Xeon Platinum 8570
Intel · x86-64 · Intel Socket 4677 · Server/Workstation · 2023
Xeon Platinum 8570 overview
The Xeon Platinum 8570 is an Intel x86-64 processor released on 2023-12-14. It belongs to the Emerald Rapids codename and the Xeon Platinum (Emerald Rapids-SP) generation. It uses Intel Socket 4677 and targets servers and workstations. The chip is manufactured on a 10 nm process by Intel.
It has 56 cores and 112 threads, so simultaneous multithreading is enabled. The base clock is 2.1 GHz and boosts up to 4.0 GHz. Cache: 2 MB (per core) of L2 and 300 MB (shared) of L3. Memory support: DDR5.
The catalog lists 114 Intel Socket 4677 CPUs released between 2023 and 2024. By core count it ranks #8 of 114 on this socket. By peak clock speed it ranks #50 of 114.
More: all CPUs released in 2023 · all Intel Socket 4677 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Xeon Platinum 8570 |
| Socket | Intel Socket 4677 |
| Foundry | Intel |
| Process Size | 10 nm |
| Die Size | 2x 763 mm² |
| Package | FC-LGA16A |
| Market | Server/Workstation |
| Production Status | Active |
| Release Date | Dec 14th, 2023 |
| Part# | SRN58 |
| Frequency | 2.1 GHz |
| Turbo Clock | up to 4 GHz |
| Base Clock | 100 MHz |
| Multiplier | 21.0x |
| Multiplier Unlocked | No |
| Codename | Emerald Rapids |
| Generation | Xeon Platinum (Emerald Rapids-SP) |
| Memory Support | DDR5 |
| ECC Memory | Yes |
| # of Cores | 56 |
| # of Threads | 112 |
| SMP # CPUs | 2 |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 2 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, AVX-512, AVX-VNNI, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, AMX, RdRand, 5-level NPT, X2APIC, Intel DSA, IAA, DLBoost 2.0, Intel SGX, vPro, TBT 2.0, Speed Select |
| Rated Speed | 5600 MT/s |
| Memory Bus | Eight-channel |
| Memory Bandwidth | 358.4 GB/s |
| tJMax | 99°C |
| Launch Price | $9,595 |
| PCI-Express | Gen 5, 80 Lanes (CPU only) |
| Cache L3 | 300 MB (shared) |
| tCaseMax | 81°C |
| Chipset | C741 |
| All Core Turbo | 3.0 GHz |
| AVX-512 FMA Ports | 2 |
| UPI Links | 4 x24 20 GT/s |
| Low Priority Core Freq. | 1.9 GHz |
| High Priority Cores | 16 |
| Low Priority Cores | 40 |
| High Priority Core Freq. | 2.3 GHz |
Similar CPUs to Xeon Platinum 8570
- Xeon Max 9480 56C/112T · 1900 MHz · 2023
- Xeon Platinum 8480+ 56C/112T · 2000 MHz · 2023
- Xeon Platinum 8481C 56C/112T · 2000 MHz · 2023
- Xeon w9-3495X 56C/112T · 1900 MHz · 2023
- Xeon Platinum 8490H 60C/120T · 1900 MHz · 2023
- Xeon Platinum 8580 60C/120T · 2000 MHz · 2023
- Xeon Max 9470 52C/104T · 2000 MHz · 2023
- Xeon Platinum 8470 52C/104T · 2000 MHz · 2023
Compare side by side: Xeon Platinum 8570 vs Xeon Max 9480 · Xeon Platinum 8570 vs Xeon Platinum 8480+ · Xeon Platinum 8570 vs Xeon Platinum 8481C