Xeon Platinum 8580
Intel · x86-64 · Intel Socket 4677 · Server/Workstation · 2023
Xeon Platinum 8580 overview
The Xeon Platinum 8580 is an Intel x86-64 processor released on 2023-12-14. It belongs to the Emerald Rapids codename and the Xeon Platinum (Emerald Rapids-SP) generation. It uses Intel Socket 4677 and targets servers and workstations. The chip is manufactured on a 10 nm process by Intel.
It has 60 cores and 120 threads, so simultaneous multithreading is enabled. The base clock is 2.0 GHz and boosts up to 4.0 GHz. Cache: 2 MB (per core) of L2 and 300 MB (shared) of L3. Memory support: DDR5.
The catalog lists 114 Intel Socket 4677 CPUs released between 2023 and 2024. By core count it ranks #5 of 114 on this socket. By peak clock speed it ranks #50 of 114.
More: all CPUs released in 2023 · all Intel Socket 4677 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Xeon Platinum 8580 |
| Socket | Intel Socket 4677 |
| Foundry | Intel |
| Process Size | 10 nm |
| Die Size | 2x 763 mm² |
| Package | FC-LGA16A |
| Market | Server/Workstation |
| Production Status | Active |
| Release Date | Dec 14th, 2023 |
| Part# | SRN57 |
| Frequency | 2000 MHz |
| Turbo Clock | up to 4 GHz |
| Base Clock | 100 MHz |
| Multiplier | 20.0x |
| Multiplier Unlocked | No |
| Codename | Emerald Rapids |
| Generation | Xeon Platinum (Emerald Rapids-SP) |
| Memory Support | DDR5 |
| ECC Memory | Yes |
| # of Cores | 60 |
| # of Threads | 120 |
| SMP # CPUs | 2 |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 2 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, AVX-512, AVX-VNNI, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, AMX, RdRand, 5-level NPT, X2APIC, Intel DSA, IAA, DLBoost 2.0, Intel SGX, vPro, TBT 2.0, Speed Select |
| Rated Speed | 5600 MT/s |
| Memory Bus | Eight-channel |
| Memory Bandwidth | 358.4 GB/s |
| tJMax | 98°C |
| Launch Price | $10,710 |
| PCI-Express | Gen 5, 80 Lanes (CPU only) |
| Cache L3 | 300 MB (shared) |
| tCaseMax | 81°C |
| Chipset | C741 |
| All Core Turbo | 2.9 GHz |
| AVX-512 FMA Ports | 2 |
| UPI Links | 4 x24 20 GT/s |
| Low Priority Core Freq. | 1.8 GHz |
| High Priority Cores | 16 |
| Low Priority Cores | 44 |
| High Priority Core Freq. | 2.2 GHz |
Similar CPUs to Xeon Platinum 8580
- Xeon Platinum 8490H 60C/120T · 1900 MHz · 2023
- Xeon Platinum 8581V 64C/128T · 2000 MHz · 2023
- Xeon Platinum 8592+ 64C/128T · 1900 MHz · 2023
- Xeon Platinum 8592V 64C/128T · 2000 MHz · 2023
- Xeon Platinum 8593Q 64C/128T · 2200 MHz · 2023
- Xeon Max 9480 56C/112T · 1900 MHz · 2023
- Xeon Platinum 8480+ 56C/112T · 2000 MHz · 2023
- Xeon Platinum 8481C 56C/112T · 2000 MHz · 2023
Compare side by side: Xeon Platinum 8580 vs Xeon Platinum 8490H · Xeon Platinum 8580 vs Xeon Platinum 8581V · Xeon Platinum 8580 vs Xeon Platinum 8592+