Xeon Gold 5512U
Intel · x86-64 · Intel Socket 4677 · Server/Workstation · 2023
Xeon Gold 5512U overview
The Xeon Gold 5512U is an Intel x86-64 processor released on 2023-12-14. It belongs to the Emerald Rapids codename and the Xeon Gold (Emerald Rapids-SP) generation. It uses Intel Socket 4677 and targets servers and workstations. The chip is manufactured on a 10 nm process by Intel.
It has 28 cores and 56 threads, so simultaneous multithreading is enabled. The base clock is 2.1 GHz and boosts up to 3.7 GHz. Cache: 2 MB (per core) of L2 and 52.5 MB (shared) of L3. Memory support: DDR5.
The catalog lists 114 Intel Socket 4677 CPUs released between 2023 and 2024. By core count it ranks #56 of 114 on this socket. By peak clock speed it ranks #92 of 114.
More: all CPUs released in 2023 · all Intel Socket 4677 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Xeon Gold 5512U |
| Socket | Intel Socket 4677 |
| Foundry | Intel |
| Process Size | 10 nm |
| Die Size | 2x 763 mm² |
| Package | FC-LGA16A |
| Market | Server/Workstation |
| Production Status | Active |
| Release Date | Dec 14th, 2023 |
| Part# | SRN6T Q41R |
| Frequency | 2.1 GHz |
| Turbo Clock | up to 3.7 GHz |
| Base Clock | 100 MHz |
| Multiplier | 21.0x |
| Multiplier Unlocked | No |
| Codename | Emerald Rapids |
| Generation | Xeon Gold (Emerald Rapids-SP) |
| Memory Support | DDR5 |
| ECC Memory | Yes |
| # of Cores | 28 |
| # of Threads | 56 |
| SMP # CPUs | 1 |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 2 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, AVX-512, AVX-VNNI, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, AMX, RdRand, 5-level NPT, X2APIC, Intel DSA, DLBoost 2.0, Intel SGX, vPro, TBT 2.0, Speed Select |
| Rated Speed | 4800 MT/s |
| Memory Bus | Eight-channel |
| Memory Bandwidth | 307.2 GB/s |
| tJMax | 98°C |
| Launch Price | $1,230 |
| PCI-Express | Gen 5, 80 Lanes (CPU only) |
| Cache L3 | 52.5 MB (shared) |
| tCaseMax | 89°C |
| Chipset | C741 |
| All Core Turbo | 3.0 GHz |
| AVX-512 FMA Ports | 2 |
| Low Priority Core Freq. | 1.9 GHz |
| High Priority Cores | 8 |
| Low Priority Cores | 20 |
| High Priority Core Freq. | 2.3 GHz |
Similar CPUs to Xeon Gold 5512U
- Xeon Gold 5411N 28C/56T · 1900 MHz · 2023
- Xeon Gold 5420+ 28C/56T · 2000 MHz · 2023
- Xeon Gold 5520+ 28C/56T · 2200 MHz · 2023
- Xeon Platinum 8450H 28C/56T · 2000 MHz · 2023
- Xeon w7-3465X 28C/56T · 2500 MHz · 2023
- Xeon Gold 6414U 32C/64T · 2000 MHz · 2023
- Xeon Gold 6421N 32C/64T · 1800 MHz · 2023
- Xeon Gold 6428N 32C/64T · 1800 MHz · 2023
Compare side by side: Xeon Gold 5512U vs Xeon Gold 5411N · Xeon Gold 5512U vs Xeon Gold 5420+ · Xeon Gold 5512U vs Xeon Gold 5520+