Xeon Gold 5420+
Intel · x86-64 · Intel Socket 4677 · Server/Workstation · 2023
Xeon Gold 5420+ overview
The Xeon Gold 5420+ is an Intel x86-64 processor released on 2023-01-10. It belongs to the Sapphire Rapids codename and the Xeon Gold (Sapphire Rapids-SP) generation. It uses Intel Socket 4677 and targets servers and workstations. The chip is manufactured on a 10 nm process by Intel.
It has 28 cores and 56 threads, so simultaneous multithreading is enabled. The base clock is 2.0 GHz and boosts up to 4.1 GHz. Cache: 2 MB (per core) of L2 and 52.5 MB of L3. Memory support: DDR5.
The catalog lists 114 Intel Socket 4677 CPUs released between 2023 and 2024. By core count it ranks #56 of 114 on this socket. By peak clock speed it ranks #32 of 114.
More: all CPUs released in 2023 · all Intel Socket 4677 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Xeon Gold 5420+ |
| Socket | Intel Socket 4677 |
| Foundry | Intel |
| Process Size | 10 nm |
| Package | FC-LGA16A |
| Market | Server/Workstation |
| Production Status | Active |
| Release Date | Jan 10th, 2023 |
| Part# | SRMGL |
| Frequency | 2000 MHz |
| Turbo Clock | up to 4.1 GHz |
| Base Clock | 100 MHz |
| Multiplier | 20.0x |
| Multiplier Unlocked | No |
| Codename | Sapphire Rapids |
| Generation | Xeon Gold (Sapphire Rapids-SP) |
| Memory Support | DDR5 |
| ECC Memory | Yes |
| # of Cores | 28 |
| # of Threads | 56 |
| SMP # CPUs | 2 |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 2 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, AVX-512, AVX-VNNI, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, AMX, RdRand, 5-level NPT, X2APIC, Intel DSA, QAT, DLB, IAA, DLBoost 2.0, vPro, TBT 2.0 |
| Notes | Each PCI-Express PHY handles 16-Lanes of PCI-E 5.0 or CXL 1.1, 6 PHYs featured on-die. |
| Rated Speed | 4400 MT/s |
| Memory Bus | Eight-channel |
| Memory Bandwidth | 281.6 GB/s |
| Launch Price | $1,848 |
| PCI-Express | Gen 5, 80 Lanes (CPU only) |
| Cache L3 | 52.5 MB |
| tCaseMax | 84°C |
| Chipset | C741 |
| All Core Turbo | 2.7 GHz |
| AVX-512 FMA Ports | 2 |
| UPI Links | 3 x24 16GT/s |
| High Priority Cores | 8 |
| Low Priority Cores | 20 |
| High Priority Core Freq. | 2.2 GHz |
Similar CPUs to Xeon Gold 5420+
- Xeon Gold 5411N 28C/56T · 1900 MHz · 2023
- Xeon Gold 5512U 28C/56T · 2100 MHz · 2023
- Xeon Gold 5520+ 28C/56T · 2200 MHz · 2023
- Xeon Platinum 8450H 28C/56T · 2000 MHz · 2023
- Xeon w7-3465X 28C/56T · 2500 MHz · 2023
- Xeon Gold 6414U 32C/64T · 2000 MHz · 2023
- Xeon Gold 6421N 32C/64T · 1800 MHz · 2023
- Xeon Gold 6428N 32C/64T · 1800 MHz · 2023
Compare side by side: Xeon Gold 5420+ vs Xeon Gold 5411N · Xeon Gold 5420+ vs Xeon Gold 5512U · Xeon Gold 5420+ vs Xeon Gold 5520+