Pentium Extreme Edition 840
Intel · x86-64 · Intel Socket 775 · Desktop · 2005
Pentium Extreme Edition 840 overview
The Pentium Extreme Edition 840 is an Intel x86-64 processor released on 2005-04-18. It belongs to the Smithfield codename and the Pentium Extreme Edition (Smithfield) generation. It uses Intel Socket 775 and targets desktop PCs. The chip is manufactured on a 90 nm process by Intel.
It has 2 cores and 4 threads, so simultaneous multithreading is enabled. The base clock is 3.2 GHz. Cache: 1 MB (per core) of L2. Memory support: DDR1, DDR2, DDR3. Integrated graphics: On certain motherboards (Chipset feature).
The catalog lists 152 Intel Socket 775 CPUs released between 2004 and 2010. By core count it ranks #23 of 152 on this socket. By peak clock speed it ranks #26 of 152.
Key facts
All available specs
| Field | Value |
|---|---|
| name | Pentium Extreme Edition 840 |
| Socket | Intel Socket 775 |
| Foundry | Intel |
| Process Size | 90 nm |
| Transistors | 230 million |
| Die Size | 206 mm² |
| Package | FC-LGA4 |
| Market | Desktop |
| Production Status | End-of-life |
| Release Date | Apr 18th, 2005 |
| Part# | SL8FK |
| Frequency | 3.2 GHz |
| Base Clock | 200 MHz |
| Multiplier | 16.0x |
| Multiplier Unlocked | Yes |
| Voltage | 1.4 V |
| Codename | Smithfield |
| Generation | Pentium Extreme Edition (Smithfield) |
| Memory Support | DDR1, DDR2, DDR3 |
| ECC Memory | No |
| # of Cores | 2 |
| # of Threads | 4 |
| SMP # CPUs | 1 |
| Integrated Graphics | On certain motherboards (Chipset feature) |
| Cache L1 | 16 KB (per core) |
| Cache L2 | 1 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, HTT, Intel 64, XD bit, CMPXCH8B, CMPXCH16B |
| Notes | This processor comes with an unlocked FSB multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Extreme Edition label.*Officially unsupported chipsets. Third party support varies between motherboard models offered by vendors. |
| Memory Bus | Dual-channel |
| Launch Price | $999 |
| tCaseMax | 70°C |
| Chipsets | Intel 955X/975X, P/G/Q965, Bearlake(3x)*, Eaglelake(4x)*, nForce 4/500/600/700, VIA PT880 Pro/890/900, VIA P4M800/900, SiS 661FX, 656, 671, ATi RS600, RD600 |
| Max Power | 155 W |
| L1 Trace | 12K uops |
Similar CPUs to Pentium Extreme Edition 840
- Core 2 Duo E8800 2C/2T · 3667 MHz · 65 W
- Pentium D 820 2C/2T · 2800 MHz · 2005
- Pentium D 820 2C/2T · 2800 MHz · 2005
- Pentium D 830 2C/2T · 3000 MHz · 95 W · 2005
- Pentium D 840 2C/2T · 3200 MHz · 2005
- Pentium Extreme Edition 955 2C/4T · 3466 MHz · 130 W · 2005
- Core 2 Duo E4300 2C/2T · 1800 MHz · 65 W · 2006
- Core 2 Duo E6300 2C/2T · 1866 MHz · 65 W · 2006
Compare side by side: Pentium Extreme Edition 840 vs Core 2 Duo E8800 · Pentium Extreme Edition 840 vs Pentium D 820 · Pentium Extreme Edition 840 vs Pentium D 820