CPUs released in 2005
CPU Wiki lists 167 processors released in 2005, from 2 vendors (AMD: 107, Intel: 60). Core counts range from 1–2 and TDP from 31–130 W.
AMD (107)
- Athlon 64 1500+ 1C/1T · 1000 MHz · 2005
- Athlon 64 3000+ 1C/1T · 1800 MHz · 89 W · 2005
- Athlon 64 3000+ 1C/1T · 1800 MHz · 89 W · 2005
- Athlon 64 3200+ 1C/1T · 2000 MHz · 62 W · 2005
- Athlon 64 3200+ 1C/1T · 2000 MHz · 62 W · 2005
- Athlon 64 3200+ 1C/1T · 2000 MHz · 62 W · 2005
- Athlon 64 3200+ 1C/1T · 2000 MHz · 62 W · 2005
- Athlon 64 3400+ 1C/1T · 2200 MHz · 89 W · 2005
- Athlon 64 3400+ 1C/1T · 2200 MHz · 89 W · 2005
- Athlon 64 3500+ 1C/1T · 2200 MHz · 45 W · 2005
- Athlon 64 3500+ 1C/1T · 2200 MHz · 45 W · 2005
- Athlon 64 3500+ 1C/1T · 2200 MHz · 45 W · 2005
- Athlon 64 3700+ 1C/1T · 2400 MHz · 89 W · 2005
- Athlon 64 3700+ 1C/1T · 2200 MHz · 89 W · 2005
- Athlon 64 3700+ 1C/1T · 2200 MHz · 89 W · 2005
- Athlon 64 3800+ 1C/1T · 2400 MHz · 45 W · 2005
- Athlon 64 4000+ 1C/1T · 2400 MHz · 62 W · 2005
- Athlon 64 4000+ 1C/1T · 2400 MHz · 62 W · 2005
- Athlon 64 4000+ 1C/1T · 2600 MHz · 62 W · 2005
- Athlon 64 FX-57 1C/1T · 2800 MHz · 104 W · 2005
- Athlon 64 X2 3600+ 2C/2T · 2000 MHz · 2005
- Athlon 64 X2 3800+ 2C/2T · 2000 MHz · 89 W · 2005
- Athlon 64 X2 3800+ 2C/2T · 2000 MHz · 89 W · 2005
- Athlon 64 X2 4200+ 2C/2T · 2200 MHz · 2005
- Athlon 64 X2 4400+ 2C/2T · 2200 MHz · 2005
- Athlon 64 X2 4600+ 2C/2T · 2400 MHz · 2005
- Athlon 64 X2 4600+ 2C/2T · 2400 MHz · 2005
- Athlon 64 X2 4800+ 2C/2T · 2400 MHz · 2005
- Mobile Athlon 64 2700+ 1C/1T · 1600 MHz · 2005
- Mobile Athlon 64 2700+ 1C/1T · 1600 MHz · 2005
- Mobile Athlon 64 3400+ 1C/1T · 2200 MHz · 2005
- Mobile Athlon 64 3400+ 1C/1T · 2200 MHz · 2005
- Mobile Athlon 64 3700+ 1C/1T · 2400 MHz · 2005
- Opteron 144 1C/1T · 1800 MHz · 67 W · 2005
- Opteron 144 1C/1T · 1800 MHz · 67 W · 2005
- Opteron 146 1C/1T · 2000 MHz · 67 W · 2005
- Opteron 146 1C/1T · 2000 MHz · 67 W · 2005
- Opteron 146 1C/1T · 2000 MHz · 67 W · 2005
- Opteron 148 1C/1T · 2200 MHz · 85.3 W · 2005
- Opteron 148 1C/1T · 2200 MHz · 85.3 W · 2005
- Opteron 150 1C/1T · 2400 MHz · 85.3 W · 2005
- Opteron 150 1C/1T · 2400 MHz · 85.3 W · 2005
- Opteron 152 1C/1T · 2600 MHz · 104 W · 2005
- Opteron 152 1C/1T · 2600 MHz · 104 W · 2005
- Opteron 154 1C/1T · 2800 MHz · 104 W · 2005
- Opteron 156 1C/1T · 3000 MHz · 2005
- Opteron 246 HE 1C/1T · 2000 MHz · 2005
- Opteron 248 HE 1C/1T · 2200 MHz · 2005
- Opteron 250 HE 1C/1T · 2400 MHz · 2005
- Opteron 252 1C/1T · 2600 MHz · 2005
- Opteron 254 1C/1T · 2800 MHz · 68 W · 2005
- Opteron 846 HE 1C/1T · 2000 MHz · 2005
- Opteron 848 HE 1C/1T · 2200 MHz · 2005
- Opteron 850 HE 1C/1T · 2400 MHz · 2005
- Opteron 852 1C/1T · 2600 MHz · 2005
- Opteron 854 1C/1T · 2800 MHz · 2005
- Opteron X2 165 2C/2T · 1800 MHz · 2005
- Opteron X2 170 2C/2T · 2000 MHz · 2005
- Opteron X2 175 2C/2T · 2200 MHz · 2005
- Opteron X2 180 2C/2T · 2400 MHz · 2005
- Opteron X2 260 HE 2C/2T · 1600 MHz · 2005
- Opteron X2 265 2C/2T · 1800 MHz · 2005
- Opteron X2 265 HE 2C/2T · 1800 MHz · 2005
- Opteron X2 270 2C/2T · 2000 MHz · 2005
- Opteron X2 270 HE 2C/2T · 2000 MHz · 2005
- Opteron X2 275 2C/2T · 2200 MHz · 2005
- Opteron X2 280 2C/2T · 2400 MHz · 2005
- Opteron X2 860 HE 2C/2T · 1600 MHz · 2005
- Opteron X2 865 2C/2T · 1800 MHz · 2005
- Opteron X2 865 HE 2C/2T · 1800 MHz · 2005
- Opteron X2 870 2C/2T · 2000 MHz · 2005
- Opteron X2 870 HE 2C/2T · 2000 MHz · 2005
- Opteron X2 875 2C/2T · 2200 MHz · 2005
- Opteron X2 880 2C/2T · 2400 MHz · 2005
- Sempron 2500+ 1C/1T · 1400 MHz · 2005
- Sempron 2800+ 1C/1T · 1600 MHz · 62 W · 2005
- Sempron 3000+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3000+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3000+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3000+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3000+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3100+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3100+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3100+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3100+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3100+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3200+ 1C/1T · 1800 MHz · 62 W · 2005
- Sempron 3300+ 1C/1T · 2000 MHz · 62 W · 2005
- Sempron 3300+ 1C/1T · 2000 MHz · 62 W · 2005
- Sempron 3300+ 1C/1T · 2000 MHz · 62 W · 2005
- Sempron 3300+ 1C/1T · 2000 MHz · 62 W · 2005
- Sempron 3400+ 1C/1T · 2000 MHz · 62 W · 2005
- Sempron 3400+ 1C/1T · 2000 MHz · 62 W · 2005
- Sempron 3500+ 1C/1T · 2000 MHz · 62 W · 2005
- Turion 64 ML-28 1C/1T · 1600 MHz · 2005
- Turion 64 ML-30 1C/1T · 1600 MHz · 2005
- Turion 64 ML-32 1C/1T · 1800 MHz · 2005
- Turion 64 ML-34 1C/1T · 1800 MHz · 2005
- Turion 64 ML-37 1C/1T · 2000 MHz · 2005
- Turion 64 ML-40 1C/1T · 2200 MHz · 2005
- Turion 64 ML-42 1C/1T · 2400 MHz · 2005
- Turion 64 MT-28 1C/1T · 1600 MHz · 2005
- Turion 64 MT-30 1C/1T · 1600 MHz · 2005
- Turion 64 MT-32 1C/1T · 1800 MHz · 2005
- Turion 64 MT-34 1C/1T · 1800 MHz · 2005
- Turion 64 MT-37 1C/1T · 2000 MHz · 2005
- Turion 64 MT-40 1C/1T · 2200 MHz · 2005
Intel (60)
- Celeron D 350 1C/1T · 3200 MHz · 84 W · 2005
- Core Duo T2050 2C/2T · 1600 MHz · 31 W · 2005
- Mobile Pentium 4 HT 552 1C/2T · 3467 MHz · 2005
- Pentium 4 506 1C/1T · 2660 MHz · 2005
- Pentium 4 506 1C/1T · 2660 MHz · 2005
- Pentium 4 506 1C/1T · 2660 MHz · 2005
- Pentium 4 511 1C/1T · 2800 MHz · 2005
- Pentium 4 511 1C/1T · 2800 MHz · 2005
- Pentium 4 511 1C/1T · 2800 MHz · 2005
- Pentium 4 519K 1C/1T · 3060 MHz · 2005
- Pentium 4 519K 1C/1T · 3060 MHz · 2005
- Pentium 4 HT 521 1C/2T · 2800 MHz · 2005
- Pentium 4 HT 531 1C/2T · 3000 MHz · 2005
- Pentium 4 HT 541 1C/2T · 3200 MHz · 2005
- Pentium 4 HT 551 1C/2T · 3400 MHz · 2005
- Pentium 4 HT 561 1C/2T · 3600 MHz · 2005
- Pentium 4 HT 571 1C/2T · 3800 MHz · 2005
- Pentium 4 HT 620 1C/2T · 2800 MHz · 2005
- Pentium 4 HT 630 1C/2T · 3000 MHz · 2005
- Pentium 4 HT 640 1C/2T · 3200 MHz · 2005
- Pentium 4 HT 650 1C/2T · 3400 MHz · 2005
- Pentium 4 HT 660 1C/2T · 3600 MHz · 2005
- Pentium 4 HT 662 1C/2T · 3600 MHz · 2005
- Pentium 4 HT 670 1C/2T · 3800 MHz · 2005
- Pentium 4 HT 672 1C/2T · 3800 MHz · 2005
- Pentium 4 HT Extreme Edition 3.73 1C/2T · 3733 MHz · 2005
- Pentium D 820 2C/2T · 2800 MHz · 2005
- Pentium D 820 2C/2T · 2800 MHz · 2005
- Pentium D 830 2C/2T · 3000 MHz · 95 W · 2005
- Pentium D 840 2C/2T · 3200 MHz · 2005
- Pentium Extreme Edition 840 2C/4T · 3200 MHz · 2005
- Pentium Extreme Edition 955 2C/4T · 3466 MHz · 130 W · 2005
- Pentium M 730 1C/1T · 1600 MHz · 2005
- Pentium M 740 1C/1T · 1730 MHz · 2005
- Pentium M 750 1C/1T · 1860 MHz · 2005
- Pentium M 760 1C/1T · 2000 MHz · 2005
- Pentium M 770 1C/1T · 2130 MHz · 2005
- Pentium M 780 1C/1T · 2260 MHz · 2005
- Xeon 2.8 2C/2T · 2800 MHz · 2005
- Xeon 3.0 1C/1T · 3000 MHz · 2005
- Xeon 3.2 1C/1T · 3200 MHz · 2005
- Xeon 3.4 1C/1T · 3400 MHz · 2005
- Xeon 3.6 1C/1T · 3600 MHz · 2005
- Xeon MP 2.83 1C/1T · 2833 MHz · 2005
- Xeon MP 2.83 1C/1T · 2833 MHz · 2005
- Xeon MP 3.00 1C/1T · 3000 MHz · 2005
- Xeon MP 3.00 1C/1T · 3000 MHz · 2005
- Xeon MP 3.16 1C/1T · 3167 MHz · 2005
- Xeon MP 3.16 1C/1T · 3167 MHz · 2005
- Xeon MP 3.16 1C/1T · 3167 MHz · 2005
- Xeon MP 3.33 1C/1T · 3333 MHz · 2005
- Xeon MP 3.33 1C/1T · 3333 MHz · 2005
- Xeon MP 3.33 1C/1T · 3334 MHz · 2005
- Xeon MP 3.50 1C/1T · 3500 MHz · 2005
- Xeon MP 3.66 1C/1T · 3667 MHz · 2005
- Xeon MP 7020 Dual-Core 2C/2T · 2667 MHz · 2005
- Xeon MP 7030 Dual-Core 2C/2T · 2800 MHz · 2005
- Xeon MP 7030 Dual-Core 2C/2T · 2833 MHz · 2005
- Xeon MP 7040 Dual-Core 2C/2T · 3000 MHz · 2005
- Xeon MP 7041 Dual-Core 2C/2T · 3000 MHz · 2005