CPUs released in 2004
CPU Wiki lists 147 processors released in 2004, from 2 vendors (AMD: 93, Intel: 54). Core counts range from 1 and TDP from 45–104 W.
AMD (93)
- Athlon 64 2700+ 1C/1T · 1600 MHz · 2004
- Athlon 64 2800+ 1C/1T · 1800 MHz · 89 W · 2004
- Athlon 64 2800+ 1C/1T · 1800 MHz · 89 W · 2004
- Athlon 64 2800+ 1C/1T · 1800 MHz · 89 W · 2004
- Athlon 64 3000+ 1C/1T · 1800 MHz · 89 W · 2004
- Athlon 64 3000+ 1C/1T · 2000 MHz · 89 W · 2004
- Athlon 64 3000+ 1C/1T · 1800 MHz · 89 W · 2004
- Athlon 64 3000+ 1C/1T · 1800 MHz · 89 W · 2004
- Athlon 64 3200+ 1C/1T · 2000 MHz · 62 W · 2004
- Athlon 64 3200+ 1C/1T · 2000 MHz · 62 W · 2004
- Athlon 64 3200+ 1C/1T · 2200 MHz · 62 W · 2004
- Athlon 64 3300+ 1C/1T · 2400 MHz · 2004
- Athlon 64 3400+ 1C/1T · 2400 MHz · 89 W · 2004
- Athlon 64 3400+ 1C/1T · 2200 MHz · 89 W · 2004
- Athlon 64 3400+ 1C/1T · 2200 MHz · 89 W · 2004
- Athlon 64 3500+ 1C/1T · 2200 MHz · 45 W · 2004
- Athlon 64 3500+ 1C/1T · 2200 MHz · 45 W · 2004
- Athlon 64 3500+ 1C/1T · 2200 MHz · 45 W · 2004
- Athlon 64 3600+ 1C/1T · 2400 MHz · 2004
- Athlon 64 3700+ 1C/1T · 2400 MHz · 89 W · 2004
- Athlon 64 3800+ 1C/1T · 2400 MHz · 45 W · 2004
- Athlon 64 3800+ 1C/1T · 2400 MHz · 45 W · 2004
- Athlon 64 4000+ 1C/1T · 2400 MHz · 62 W · 2004
- Athlon 64 FX-53 1C/1T · 2400 MHz · 2004
- Athlon 64 FX-53 1C/1T · 2400 MHz · 2004
- Athlon 64 FX-55 1C/1T · 2600 MHz · 104 W · 2004
- Athlon 64 FX-55 1C/1T · 2600 MHz · 104 W · 2004
- Athlon XP 2600+ DTR 1C/1T · 1917 MHz · 2004
- Athlon XP 2800+ DTR 1C/1T · 2083 MHz · 2004
- Athlon XP-M 2200+ 1C/1T · 1667 MHz · 2004
- Athlon XP-M 2800+ 1C/1T · 2133 MHz · 2004
- Athlon XP-M 2800+ (72W) 1C/1T · 2133 MHz · 2004
- Mobile Athlon 64 2700+ 1C/1T · 1600 MHz · 2004
- Mobile Athlon 64 2800+ 1C/1T · 1800 MHz · 2004
- Mobile Athlon 64 2800+ 1C/1T · 1800 MHz · 2004
- Mobile Athlon 64 2800+ 1C/1T · 1800 MHz · 2004
- Mobile Athlon 64 3000+ 1C/1T · 2000 MHz · 2004
- Mobile Athlon 64 3000+ 1C/1T · 1800 MHz · 2004
- Mobile Athlon 64 3200+ 1C/1T · 2000 MHz · 2004
- Opteron 140 1C/1T · 1400 MHz · 2004
- Opteron 140 EE 1C/1T · 1400 MHz · 2004
- Opteron 142 1C/1T · 1600 MHz · 2004
- Opteron 144 1C/1T · 1800 MHz · 67 W · 2004
- Opteron 146 HE 1C/1T · 2000 MHz · 2004
- Opteron 148 1C/1T · 2200 MHz · 85.3 W · 2004
- Opteron 148 HE 1C/1T · 2200 MHz · 2004
- Opteron 150 1C/1T · 2400 MHz · 85.3 W · 2004
- Opteron 240 1C/1T · 1400 MHz · 2004
- Opteron 240 EE 1C/1T · 1400 MHz · 2004
- Opteron 242 1C/1T · 1600 MHz · 2004
- Opteron 242 1C/1T · 1600 MHz · 2004
- Opteron 244 1C/1T · 1800 MHz · 2004
- Opteron 244 1C/1T · 1800 MHz · 2004
- Opteron 246 1C/1T · 2000 MHz · 2004
- Opteron 246 1C/1T · 2000 MHz · 2004
- Opteron 246 HE 1C/1T · 2000 MHz · 2004
- Opteron 248 1C/1T · 2200 MHz · 2004
- Opteron 248 1C/1T · 2200 MHz · 2004
- Opteron 248 1C/1T · 2200 MHz · 2004
- Opteron 250 1C/1T · 2400 MHz · 2004
- Opteron 250 1C/1T · 2400 MHz · 2004
- Opteron 840 1C/1T · 1400 MHz · 2004
- Opteron 840 EE 1C/1T · 1400 MHz · 2004
- Opteron 842 1C/1T · 1600 MHz · 2004
- Opteron 842 1C/1T · 1600 MHz · 2004
- Opteron 844 1C/1T · 1800 MHz · 2004
- Opteron 844 1C/1T · 1800 MHz · 2004
- Opteron 846 1C/1T · 2000 MHz · 2004
- Opteron 846 1C/1T · 2000 MHz · 2004
- Opteron 846 HE 1C/1T · 2000 MHz · 2004
- Opteron 848 1C/1T · 2200 MHz · 2004
- Opteron 848 1C/1T · 2200 MHz · 2004
- Opteron 850 1C/1T · 2400 MHz · 2004
- Opteron 850 1C/1T · 2400 MHz · 2004
- Sempron 2200+ 1C/1T · 1500 MHz · 2004
- Sempron 2200+ 1C/1T · 1500 MHz · 2004
- Sempron 2300+ 1C/1T · 1583 MHz · 2004
- Sempron 2400+ 1C/1T · 1667 MHz · 2004
- Sempron 2400+ 1C/1T · 1667 MHz · 2004
- Sempron 2500+ 1C/1T · 1750 MHz · 2004
- Sempron 2600+ 1C/1T · 1600 MHz · 2004
- Sempron 2600+ 1C/1T · 1600 MHz · 2004
- Sempron 2600+ 1C/1T · 1833 MHz · 2004
- Sempron 2600+ 1C/1T · 1600 MHz · 2004
- Sempron 2800+ 1C/1T · 1600 MHz · 62 W · 2004
- Sempron 2800+ 1C/1T · 1600 MHz · 62 W · 2004
- Sempron 2800+ 1C/1T · 1992 MHz · 62 W · 2004
- Sempron 2800+ 1C/1T · 1992 MHz · 62 W · 2004
- Sempron 2800+ 1C/1T · 1600 MHz · 62 W · 2004
- Sempron 3000+ 1C/1T · 1800 MHz · 62 W · 2004
- Sempron 3000+ 1C/1T · 1800 MHz · 62 W · 2004
- Sempron 3000+ 1C/1T · 2000 MHz · 62 W · 2004
- Sempron 3100+ 1C/1T · 1800 MHz · 62 W · 2004
Intel (54)
- Celeron D 325 1C/1T · 2533 MHz · 73 W · 2004
- Celeron D 326 1C/1T · 2530 MHz · 73 W · 2004
- Celeron D 330 1C/1T · 2667 MHz · 84 W · 2004
- Celeron D 335 1C/1T · 2800 MHz · 84 W · 2004
- Celeron D 335 1C/1T · 2800 MHz · 84 W · 2004
- Celeron D 340 1C/1T · 2930 MHz · 84 W · 2004
- Celeron D 341 1C/1T · 2930 MHz · 84 W · 2004
- Celeron D 346 1C/1T · 3060 MHz · 73 W · 2004
- Mobile Pentium 4 HT 518 1C/2T · 2800 MHz · 2004
- Mobile Pentium 4 HT 532 1C/2T · 3067 MHz · 2004
- Mobile Pentium 4 HT 538 1C/2T · 3200 MHz · 2004
- Mobile Pentium 4 HT 548 1C/2T · 3334 MHz · 2004
- Pentium 4 2.40 1C/1T · 2400 MHz · 2004
- Pentium 4 505 1C/1T · 2660 MHz · 2004
- Pentium 4 505J 1C/1T · 2660 MHz · 2004
- Pentium 4 519 1C/1T · 3060 MHz · 2004
- Pentium 4 HT 2.8E 1C/2T · 2800 MHz · 2004
- Pentium 4 HT 3.0E 1C/2T · 3000 MHz · 2004
- Pentium 4 HT 3.2E 1C/2T · 3200 MHz · 2004
- Pentium 4 HT 3.4E 1C/2T · 3400 MHz · 2004
- Pentium 4 HT 3.6E 1C/2T · 3600 MHz · 2004
- Pentium 4 HT 3.40 1C/2T · 3400 MHz · 2004
- Pentium 4 HT 515 1C/2T · 2933 MHz · 2004
- Pentium 4 HT 515 1C/2T · 2933 MHz · 2004
- Pentium 4 HT 516 1C/2T · 2933 MHz · 2004
- Pentium 4 HT 516 1C/2T · 2933 MHz · 2004
- Pentium 4 HT 517 1C/2T · 2933 MHz · 2004
- Pentium 4 HT 517 1C/2T · 2933 MHz · 2004
- Pentium 4 HT 520 1C/2T · 2800 MHz · 2004
- Pentium 4 HT 520 1C/2T · 2933 MHz · 2004
- Pentium 4 HT 520 1C/2T · 2800 MHz · 2004
- Pentium 4 HT 520 1C/2T · 2800 MHz · 2004
- Pentium 4 HT 524 1C/2T · 3060 MHz · 2004
- Pentium 4 HT 530 1C/2T · 3000 MHz · 2004
- Pentium 4 HT 540 1C/2T · 3200 MHz · 2004
- Pentium 4 HT 550 1C/2T · 3400 MHz · 2004
- Pentium 4 HT 560 1C/2T · 3600 MHz · 2004
- Pentium 4 HT 570 1C/2T · 3800 MHz · 2004
- Pentium 4 HT Extreme Edition 3.40 1C/2T · 3400 MHz · 2004
- Pentium 4 HT Extreme Edition 3.40 1C/2T · 3400 MHz · 2004
- Pentium 4 HT Extreme Edition 3.46 1C/2T · 3466 MHz · 2004
- Pentium M 715 1C/1T · 1500 MHz · 2004
- Pentium M 725 1C/1T · 1600 MHz · 2004
- Pentium M 735 1C/1T · 1700 MHz · 2004
- Pentium M 745 1C/1T · 1800 MHz · 2004
- Pentium M 755 1C/1T · 2000 MHz · 2004
- Pentium M 765 1C/1T · 2100 MHz · 2004
- Xeon 2.8 1C/1T · 2800 MHz · 2004
- Xeon 3.0 1C/1T · 3000 MHz · 2004
- Xeon 3.2 1C/1T · 3200 MHz · 2004
- Xeon 3.4 1C/1T · 3400 MHz · 2004
- Xeon 3.6 1C/1T · 3600 MHz · 2004
- Xeon 3.20 1C/1T · 3200 MHz · 2004
- Xeon MP 3.0 1C/2T · 3000 MHz · 2004