Xeon Gold 5415+
Intel · x86-64 · Intel Socket 4677 · Server/Workstation · 2023
Xeon Gold 5415+ overview
The Xeon Gold 5415+ is an Intel x86-64 processor released on 2023-01-10. It belongs to the Sapphire Rapids codename and the Xeon Gold (Sapphire Rapids-SP) generation. It uses Intel Socket 4677 and targets servers and workstations. The chip is manufactured on a 10 nm process by Intel.
It has 8 cores and 16 threads, so simultaneous multithreading is enabled. The base clock is 2.9 GHz and boosts up to 4.1 GHz. Cache: 2 MB (per core) of L2 and 22.5 MB of L3. Memory support: DDR5.
The catalog lists 114 Intel Socket 4677 CPUs released between 2023 and 2024. By core count it ranks #103 of 114 on this socket. By peak clock speed it ranks #32 of 114.
More: all CPUs released in 2023 · all Intel Socket 4677 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Xeon Gold 5415+ |
| Socket | Intel Socket 4677 |
| Foundry | Intel |
| Process Size | 10 nm |
| Package | FC-LGA16A |
| Market | Server/Workstation |
| Production Status | Active |
| Release Date | Jan 10th, 2023 |
| Part# | SRMGC |
| Frequency | 2.9 GHz |
| Turbo Clock | up to 4.1 GHz |
| Base Clock | 100 MHz |
| Multiplier | 29.0x |
| Multiplier Unlocked | No |
| Codename | Sapphire Rapids |
| Generation | Xeon Gold (Sapphire Rapids-SP) |
| Memory Support | DDR5 |
| ECC Memory | Yes |
| # of Cores | 8 |
| # of Threads | 16 |
| SMP # CPUs | 2 |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 2 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, AVX-512, AVX-VNNI, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, AMX, RdRand, 5-level NPT, X2APIC, Intel DSA, QAT, DLB, IAA, DLBoost 2.0, vPro, TBT 2.0 |
| Notes | Each PCI-Express PHY handles 16-Lanes of PCI-E 5.0 or CXL 1.1, 6 PHYs featured on-die. |
| Rated Speed | 4400 MT/s |
| Memory Bus | Eight-channel |
| Memory Bandwidth | 281.6 GB/s |
| Launch Price | $1,076 |
| PCI-Express | Gen 5, 80 Lanes (CPU only) |
| Cache L3 | 22.5 MB |
| tCaseMax | 78°C |
| Chipset | C741 |
| All Core Turbo | 3.6 GHz |
| AVX-512 FMA Ports | 2 |
| UPI Links | 3 x24 16GT/s |
| High Priority Cores | 2 |
| Low Priority Cores | 6 |
| High Priority Core Freq. | 3.1 GHz |
Similar CPUs to Xeon Gold 5415+
- Xeon Bronze 3408U 8C/8T · 1800 MHz · 2023
- Xeon Gold 5515+ 8C/16T · 3200 MHz · 2023
- Xeon Gold 6434 8C/16T · 3700 MHz · 2023
- Xeon Gold 6434H 8C/16T · 3700 MHz · 2023
- Xeon Gold 6534 8C/16T · 3900 MHz · 2023
- Xeon Silver 3508U 8C/16T · 2100 MHz · 2023
- Xeon Silver 4509Y 8C/16T · 2600 MHz · 2023
- Xeon w3-2435 8C/16T · 3100 MHz · 2023
Compare side by side: Xeon Gold 5415+ vs Xeon Bronze 3408U · Xeon Gold 5415+ vs Xeon Gold 5515+ · Xeon Gold 5415+ vs Xeon Gold 6434