Xeon Gold 5412U
Intel · x86-64 · Intel Socket 4677 · Server/Workstation · 2023
Xeon Gold 5412U overview
The Xeon Gold 5412U is an Intel x86-64 processor released on 2023-01-10. It belongs to the Sapphire Rapids codename and the Xeon Gold (Sapphire Rapids-SP) generation. It uses Intel Socket 4677 and targets servers and workstations. The chip is manufactured on a 10 nm process by Intel.
It has 24 cores and 48 threads, so simultaneous multithreading is enabled. The base clock is 2.1 GHz and boosts up to 3.9 GHz. Cache: 2 MB (per core) of L2 and 45 MB of L3. Memory support: DDR5.
The catalog lists 114 Intel Socket 4677 CPUs released between 2023 and 2024. By core count it ranks #64 of 114 on this socket. By peak clock speed it ranks #69 of 114.
More: all CPUs released in 2023 · all Intel Socket 4677 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Xeon Gold 5412U |
| Socket | Intel Socket 4677 |
| Foundry | Intel |
| Process Size | 10 nm |
| Package | FC-LGA16A |
| Market | Server/Workstation |
| Production Status | Active |
| Release Date | Jan 10th, 2023 |
| Part# | SRMGJ |
| Frequency | 2.1 GHz |
| Turbo Clock | up to 3.9 GHz |
| Base Clock | 100 MHz |
| Multiplier | 21.0x |
| Multiplier Unlocked | No |
| Codename | Sapphire Rapids |
| Generation | Xeon Gold (Sapphire Rapids-SP) |
| Memory Support | DDR5 |
| ECC Memory | Yes |
| # of Cores | 24 |
| # of Threads | 48 |
| SMP # CPUs | 1 |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 2 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, AVX-512, AVX-VNNI, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, AMX, RdRand, 5-level NPT, X2APIC, Intel DSA, IAA, DLBoost 2.0, vPro, TBT 2.0 |
| Notes | Each PCI-Express PHY handles 16-Lanes of PCI-E 5.0 or CXL 1.1, 6 PHYs featured on-die. |
| Rated Speed | 4400 MT/s |
| Memory Bus | Eight-channel |
| Memory Bandwidth | 281.6 GB/s |
| Launch Price | $1,113 |
| PCI-Express | Gen 5, 80 Lanes (CPU only) |
| Cache L3 | 45 MB |
| tCaseMax | 81°C |
| Chipset | C741 |
| All Core Turbo | 2.9 GHz |
| AVX-512 FMA Ports | 2 |
| Low Priority Core Freq. | 1.8 GHz |
| High Priority Cores | 8 |
| Low Priority Cores | 16 |
| High Priority Core Freq. | 2.3 GHz |
Similar CPUs to Xeon Gold 5412U
- Xeon Gold 5418N 24C/48T · 1800 MHz · 2023
- Xeon Gold 5418Y 24C/48T · 2000 MHz · 2023
- Xeon Gold 6418H 24C/48T · 2100 MHz · 2023
- Xeon Gold 6442Y 24C/48T · 2600 MHz · 2023
- Xeon Gold 6542Y 24C/48T · 2900 MHz · 2023
- Xeon Silver 4516Y+ 24C/48T · 2200 MHz · 2023
- Xeon w7-2495X 24C/48T · 2500 MHz · 2023
- Xeon w7-3455 24C/48T · 2500 MHz · 2023
Compare side by side: Xeon Gold 5412U vs Xeon Gold 5418N · Xeon Gold 5412U vs Xeon Gold 5418Y · Xeon Gold 5412U vs Xeon Gold 6418H