Intel Xeon @ 2.00GHz
Intel · 2019
Intel Xeon @ 2.00GHz overview
The Intel Xeon @ 2.00GHz is an Intel processor released on 2019-06-01.
It has 6 cores and 12 threads, so simultaneous multithreading is enabled. The base clock is 2.0 GHz.
Key facts
Production status: -
Release date: 2019-06-01
Cores / Threads: 6 / 12
Base clock: 2000 MHz
Turbo clock: -
TDP: -
Process: -
Codename: -
Generation: -
All available specs
| Field | Value |
|---|---|
| Benchmark rank | 968 |
| Benchmark samples | 2 |
| Benchmark price | 0 |
| Benchmark date | 2019-06-01 |
| Benchmark base (MHz) | 2000 |
| Benchmark cores | 6 |
| Benchmark threads per core | 2 |
| Benchmark threads | 12 |
Similar CPUs to Intel Xeon @ 2.00GHz
- Core i5-9400F 6C/6T · 2900 MHz · 65 W · 2019
- Core i5-9500F 6C/6T · 3000 MHz · 65 W · 2019
- Core i5-9600KF 6C/6T · 3700 MHz · 95 W · 2019
- Core i5-12500E 6C/12T · 2900 MHz
- Core i5-14401E 6C/12T · 2500 MHz
- Core i5-14401TE 6C/12T · 2000 MHz
- Core i5-14501E 6C/12T · 3300 MHz
- Core i5-14501TE 6C/12T · 2200 MHz
Compare side by side: Intel Xeon @ 2.00GHz vs Core i5-9400F · Intel Xeon @ 2.00GHz vs Core i5-9500F · Intel Xeon @ 2.00GHz vs Core i5-9600KF