Ryzen 9 4900HS
AMD · x86-64 · AMD Socket FP6 · Mobile · 2020
Ryzen 9 4900HS overview
The Ryzen 9 4900HS is an AMD x86-64 processor released on 2020-03-07. It belongs to the Renoir codename and the Ryzen 9 (Zen 2 (Renoir)) generation. It uses AMD Socket FP6 and targets laptops and mobile devices. The chip is manufactured on a 7 nm process by TSMC.
It has 8 cores and 16 threads, so simultaneous multithreading is enabled. The base clock is 3.0 GHz and boosts up to 4.3 GHz. Cache: 512 KB (per core) of L2 and 8 MB (shared) of L3. Its 35 W TDP means a modest power budget that fits compact systems, mini PCs, and laptops. Memory support: DDR4. Integrated graphics: Radeon Graphics 512SP.
The catalog lists 54 AMD Socket FP6 CPUs released between 2020 and 2023. The Ryzen 9 4900HS shares the highest core count on this socket. By peak clock speed it ranks #18 of 54.
Key facts
All available specs
| Field | Value |
|---|---|
| name | Ryzen 9 4900HS |
| Socket | AMD Socket FP6 |
| Foundry | TSMC |
| Process Size | 7 nm |
| Transistors | 9,800 million |
| Die Size | 156 mm² |
| Package | FP6 |
| Market | Mobile |
| Production Status | Active |
| Release Date | Mar 7th, 2020 |
| Part# | 100-000000099 |
| Frequency | 3 GHz |
| Turbo Clock | up to 4.3 GHz |
| Base Clock | 100 MHz |
| Multiplier | 30.0x |
| Multiplier Unlocked | No |
| Codename | Renoir |
| Generation | Ryzen 9 (Zen 2 (Renoir)) |
| Memory Support | DDR4 |
| ECC Memory | No |
| # of Cores | 8 |
| # of Threads | 16 |
| SMP # CPUs | 1 |
| Integrated Graphics | Radeon Graphics 512SP |
| Cache L1 | 64 KB (per core) |
| Cache L2 | 512 KB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4A, SSE4.1, SSE4.2, AES, AVX, AVX2, BMI1, BMI2, SHA, F16C, FMA3, AMD64, EVP, AMD-V, SMAP, SMEP, SMT, Precision Boost 2 |
| Notes | Radeon Graphics frequency: 1750 MHz |
| Rated Speed | 3200 MT/s |
| Memory Bus | Dual-channel |
| Memory Bandwidth | 51.2 GB/s |
| tJMax | 105°C |
| PCI-Express | Gen 3 |
| Cache L3 | 8 MB (shared) |
| LPDDR4 Speed | 4266 MT/s |
| Benchmark rank | 363 |
| Benchmark samples | 405 |
| Benchmark price | 0 |
| Benchmark category | Laptop |
| Benchmark socket | FP6 |
| Benchmark date | 2020-04-01 |
| Benchmark TDP (W) | 35 |
| Benchmark base (MHz) | 3000 |
| Benchmark turbo (MHz) | 4300 |
| Benchmark cores | 8 |
| Benchmark threads per core | 2 |
| Benchmark threads | 16 |
Similar CPUs to Ryzen 9 4900HS
- Ryzen 7 4700U 8C/8T · 2000 MHz · 15 W · 2020
- Ryzen 7 4800H 8C/16T · 2900 MHz · 45 W · 2020
- Ryzen 7 4800HS 8C/16T · 2900 MHz · 45 W · 2020
- Ryzen 7 4800U 8C/16T · 1800 MHz · 15 W · 2020
- Ryzen 7 PRO 4750U 8C/16T · 1700 MHz · 15 W · 2020
- Ryzen 9 4900H 8C/16T · 3300 MHz · 45 W · 2020
- Ryzen 5 4500U 6C/6T · 2300 MHz · 15 W · 2020
- Ryzen 5 4600H 6C/12T · 3000 MHz · 45 W · 2020
Compare side by side: Ryzen 9 4900HS vs Ryzen 7 4700U · Ryzen 9 4900HS vs Ryzen 7 4800H · Ryzen 9 4900HS vs Ryzen 7 4800HS