Core i7-975
Intel · x86-64 · Intel Socket 1366 · Desktop · 2009
Core i7-975 overview
The Core i7-975 is an Intel x86-64 processor released on 2009-06-02. It belongs to the Bloomfield codename and the Core i7 Extreme (Bloomfield) generation. It uses Intel Socket 1366 and targets desktop PCs. The chip is manufactured on a 45 nm process by Intel.
It has 4 cores and 8 threads, so simultaneous multithreading is enabled. The base clock is 3.33 GHz and boosts up to 3.6 GHz. Cache: 256 KB (per core) of L2 and 8 MB (shared) of L3. Its 130 W TDP means a high power budget that calls for a capable air cooler or AIO. Memory support: DDR3.
The catalog lists 77 Intel Socket 1366 CPUs released between 2008 and 2011. By core count it ranks #20 of 77 on this socket. By peak clock speed it ranks #7 of 77.
More: all CPUs released in 2009 · all Intel Socket 1366 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Core i7-975 |
| Socket | Intel Socket 1366 |
| Foundry | Intel |
| Process Size | 45 nm |
| Transistors | 731 million |
| Die Size | 263 mm² |
| Package | FC-LGA8 |
| Market | Desktop |
| Production Status | End-of-life |
| Release Date | Jun 2nd, 2009 |
| Part# | SLBEQ |
| Frequency | 3.333 GHz |
| Turbo Clock | up to 3.6 GHz |
| Base Clock | 133 MHz |
| Multiplier | 25.0x |
| Multiplier Unlocked | Yes |
| Voltage | 1.375 V |
| Codename | Bloomfield |
| Generation | Core i7 Extreme (Bloomfield) |
| Memory Support | DDR3 |
| ECC Memory | No |
| # of Cores | 4 |
| # of Threads | 8 |
| SMP # CPUs | 1 |
| Cache L1 | 64 KB (per core) |
| Cache L2 | 256 KB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSE4.2, Intel 64, SMT, EIST, XD-Bit, HTT, VT-x, TXT, TBT 1.0 |
| Notes | This processor comes with an unlocked FSB multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Extreme Edition label. |
| Rated Speed | 1066 MT/s |
| Memory Bus | Triple-channel |
| Memory Bandwidth | 25.6 GB/s |
| Launch Price | $1,059 |
| PCI-Express | Gen 2 |
| Cache L3 | 8 MB (shared) |
| tCaseMax | 68°C |
| Bundled Cooler | Yes |
| Chipset | X58 |
| Bus Speed | 6.4 GT/s |
| Benchmark rank | 1664 |
| Benchmark samples | 375 |
| Benchmark price | 458.1 |
| Benchmark category | Desktop |
| Benchmark socket | LGA1366 |
| Benchmark date | 2009-06-01 |
| Benchmark TDP (W) | 130 |
| Benchmark base (MHz) | 3330 |
| Benchmark turbo (MHz) | 3600 |
| Benchmark cores | 4 |
| Benchmark threads per core | 2 |
| Benchmark threads | 8 |
Similar CPUs to Core i7-975
- Core i7-950 4C/8T · 3066 MHz · 130 W · 2009
- Core i7-960 4C/8T · 3200 MHz · 130 W · 2009
- Core i7-920 4C/8T · 2666 MHz · 130 W · 2008
- Core i7-930 4C/8T · 2800 MHz · 130 W · 2010
- Core i7-940 4C/8T · 2933 MHz · 130 W · 2008
- Core i7-965 4C/8T · 3200 MHz · 130 W · 2008
- Core i7-970 6C/12T · 3200 MHz · 130 W · 2010
- Core i7-980X 6C/12T · 3333 MHz · 130 W · 2010
Compare side by side: Core i7-975 vs Core i7-950 · Core i7-975 vs Core i7-960 · Core i7-975 vs Core i7-920