Core i7-740QM
Intel · x86-64 · Intel Socket G1 · Mobile · 2010
Core i7-740QM overview
The Core i7-740QM is an Intel x86-64 processor released on 2010-06-20. It belongs to the Clarksfield codename and the Core i7 (Clarksfield) generation. It uses Intel Socket G1 and targets laptops and mobile devices. The chip is manufactured on a 45 nm process by Intel.
It has 4 cores and 8 threads, so simultaneous multithreading is enabled. The base clock is 1.73 GHz and boosts up to 2.93 GHz. Cache: 256 KB (per core) of L2 and 6 MB (shared) of L3. Its 45 W TDP means a modest power budget that fits compact systems, mini PCs, and laptops. Memory support: DDR3.
The catalog lists 24 Intel Socket G1 CPUs released between 2009 and 2011. The Core i7-740QM shares the highest core count on this socket. By peak clock speed it ranks #10 of 24.
Key facts
All available specs
| Field | Value |
|---|---|
| name | Core i7-740QM |
| Socket | Intel Socket G1 |
| Foundry | Intel |
| Process Size | 45 nm |
| Transistors | 774 million |
| Die Size | 296 mm² |
| Package | µFC-PGA8 |
| Market | Mobile |
| Production Status | End-of-life |
| Release Date | Jun 20th, 2010 |
| Part# | SLBQG Q3SH |
| Frequency | 1733 MHz |
| Turbo Clock | up to 2.933 GHz |
| Base Clock | 133 MHz |
| Multiplier | 13.0x |
| Multiplier Unlocked | No |
| Codename | Clarksfield |
| Generation | Core i7 (Clarksfield) |
| Memory Support | DDR3 |
| ECC Memory | No |
| # of Cores | 4 |
| # of Threads | 8 |
| SMP # CPUs | 1 |
| Cache L1 | 64 KB (per core) |
| Cache L2 | 256 KB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EIST, Intel 64, HTT, VT-x, VT-d, NX bit, TXT, TBT 1.0 |
| Rated Speed | 1333 MT/s |
| Memory Bus | Dual-channel |
| Memory Bandwidth | 21.3 GB/s |
| tJMax | 100°C |
| Launch Price | $378 |
| PCI-Express | Gen 2, 16 Lanes (CPU only) |
| Cache L3 | 6 MB (shared) |
| Chipsets | PM55, HM55, QM57, HM57 |
| Max Power | 100 W |
| Benchmark rank | 2372 |
| Benchmark samples | 1995 |
| Benchmark price | 99.95 |
| Benchmark category | Laptop |
| Benchmark socket | PGA988A |
| Benchmark date | 2010-06-01 |
| Benchmark TDP (W) | 45 |
| Benchmark base (MHz) | 1730 |
| Benchmark turbo (MHz) | 2930 |
| Benchmark cores | 4 |
| Benchmark threads per core | 2 |
| Benchmark threads | 8 |
Similar CPUs to Core i7-740QM
- Core i7-840QM 4C/8T · 1867 MHz · 45 W · 2010
- Core i7-940XM 4C/8T · 2133 MHz · 55 W · 2010
- Core i7-720QM 4C/8T · 1600 MHz · 45 W · 2009
- Core i7-820QM 4C/8T · 1733 MHz · 45 W · 2009
- Core i7-920XM 4C/8T · 2000 MHz · 55 W · 2009
- Core i3-330M 2C/4T · 2133 MHz · 35 W · 2010
- Core i3-350M 2C/4T · 2267 MHz · 35 W · 2010
- Core i3-370M 2C/4T · 2400 MHz · 35 W · 2010
Compare side by side: Core i7-740QM vs Core i7-840QM · Core i7-740QM vs Core i7-940XM · Core i7-740QM vs Core i7-720QM