Core i7-3920XM
Intel · x86-64 · Intel Socket G2 (988B) · Mobile · 2012
Core i7-3920XM overview
The Core i7-3920XM is an Intel x86-64 processor released on 2012-04-29. It belongs to the Ivy Bridge codename and the Core i7 Extreme (Ivy Bridge) generation. It uses Intel Socket G2 (988B) and targets laptops and mobile devices. The chip is manufactured on a 22 nm process by Intel.
It has 4 cores and 8 threads, so simultaneous multithreading is enabled. The base clock is 2.9 GHz and boosts up to 3.8 GHz. Cache: 256 KB (per core) of L2 and 8 MB (shared) of L3. Its 55 W TDP means a mainstream power budget that a standard tower cooler handles comfortably. Memory support: DDR3. Integrated graphics: Intel HD 4000.
The catalog lists 69 Intel Socket G2 (988B) CPUs released between 2011 and 2013. The Core i7-3920XM shares the highest core count on this socket. By peak clock speed it ranks #2 of 69.
More: all CPUs released in 2012 · all Intel Socket G2 (988B) CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Core i7-3920XM |
| Socket | Intel Socket G2 (988B) |
| Foundry | Intel |
| Process Size | 22 nm |
| Transistors | 1,400 million |
| Die Size | 160 mm² |
| Package | FC-PGA12F |
| Market | Mobile |
| Release Date | Apr 29th, 2012 |
| Part# | SR0MH SR0T2 |
| Frequency | 2.9 GHz |
| Turbo Clock | up to 3.8 GHz |
| Base Clock | 100 MHz |
| Multiplier | 29.0x |
| Multiplier Unlocked | Yes |
| Codename | Ivy Bridge |
| Generation | Core i7 Extreme (Ivy Bridge) |
| Memory Support | DDR3 |
| ECC Memory | No |
| # of Cores | 4 |
| # of Threads | 8 |
| SMP # CPUs | 1 |
| Integrated Graphics | Intel HD 4000 |
| Cache L1 | 64 KB (per core) |
| Cache L2 | 256 KB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, EIST, Intel 64, XD bit, TXT, VT-x, VT-d, HTT, AES-NI |
| Notes | This processor comes with an unlocked BCLK multiplier, allowing users to set the multiplier value higher than shipped value, to facilitate better overclocking. It is branded under the Extreme Edition label.Intel HD 4000 frequency: 650-1300MHz |
| Memory Bus | Dual-channel |
| Cache L3 | 8 MB (shared) |
| Benchmark rank | 1206 |
| Benchmark samples | 105 |
| Benchmark price | 1096 |
| Benchmark category | Laptop |
| Benchmark socket | FCPGA988 |
| Benchmark date | 2012-05-01 |
| Benchmark TDP (W) | 55 |
| Benchmark base (MHz) | 2900 |
| Benchmark turbo (MHz) | 3800 |
| Benchmark cores | 4 |
| Benchmark threads per core | 2 |
| Benchmark threads | 8 |
Similar CPUs to Core i7-3920XM
- Core i7-3610QE 4C/8T · 2300 MHz · 45 W · 2012
- Core i7-3610QM 4C/8T · 2300 MHz · 45 W · 2012
- Core i7-3612QM 4C/8T · 2100 MHz · 35 W · 2012
- Core i7-3630QM 4C/8T · 2400 MHz · 45 W · 2012
- Core i7-3632QM 4C/8T · 2200 MHz · 35 W · 2012
- Core i7-3720QM 4C/8T · 2600 MHz · 45 W · 2012
- Core i7-3740QM 4C/8T · 2700 MHz · 45 W · 2012
- Core i7-3820QM 4C/8T · 2700 MHz · 45 W · 2012
Compare side by side: Core i7-3920XM vs Core i7-3610QE · Core i7-3920XM vs Core i7-3610QM · Core i7-3920XM vs Core i7-3612QM