Core i7-14650HX
Intel · x86-64 · Intel BGA 1964 · Mobile · 2024
Core i7-14650HX overview
The Core i7-14650HX is an Intel x86-64 processor released on 2024-01-08. It belongs to the Raptor Lake-HX codename and the Core i7 (Raptor Lake-HX Refresh) generation. It uses Intel BGA 1964 and targets laptops and mobile devices. The chip is manufactured on a 10 nm process by Intel.
It has 16 cores and 24 threads, so simultaneous multithreading is enabled. The base clock is 2.2 GHz and boosts up to 5.2 GHz. Cache: 2 MB (per core) of L2 and 30 MB (shared) of L3. Memory support: DDR4, DDR5. Integrated graphics: UHD Graphics 710.
The catalog lists 21 Intel BGA 1964 CPUs released between 2022 and 2024. By core count it ranks #7 of 21 on this socket. By peak clock speed it ranks #7 of 21.
Key facts
All available specs
| Field | Value |
|---|---|
| name | Core i7-14650HX |
| Socket | Intel BGA 1964 |
| Foundry | Intel |
| Process Size | 10 nm |
| Die Size | 257 mm² |
| Package | FC-BGA16F |
| Market | Mobile |
| Production Status | Active |
| Release Date | Jan 8th, 2024 |
| Part# | SRMXH |
| Frequency | 2.2 GHz |
| Turbo Clock | up to 5.2 GHz |
| Base Clock | 100 MHz |
| Multiplier | 22.0x |
| Multiplier Unlocked | Yes |
| Codename | Raptor Lake-HX |
| Generation | Core i7 (Raptor Lake-HX Refresh) |
| Memory Support | DDR4, DDR5 |
| ECC Memory | Yes |
| # of Cores | 16 |
| # of Threads | 24 |
| SMP # CPUs | 1 |
| Integrated Graphics | UHD Graphics 710 |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 2 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, RdRand, TBT 2.0, TBT 3.0, DLBoost |
| Notes | UHD Graphics dynamic frequency: 1600 MHz |
| Memory Bus | Dual-channel |
| tJMax | 100°C |
| DDR4 Speed | 3200 MT/s |
| PCI-Express | Gen 5, 16 Lanes (CPU only) |
| Cache L3 | 30 MB (shared) |
| tCaseMax | 72°C |
| Chipsets | WM790, HM770 |
| PL1 | 55 W |
| PL2 | 157 W |
| E-Core Frequency | 1600 MHz up to 3.7 GHz |
| Hybrid Cores | P-Cores: 8 E-Cores: 8 |
| E-Core L1 | 96 KB (per core) |
| E-Core L2 | 4 MB (per module) |
| DDR5 Speed | 5600 MT/s |
| Minimum Power | 45 W |
| Secondary PCIe | Gen 4, 4 Lanes |
| P-Core Boost 3.0 | 4.9 GHz |
| PL2 Tau Limit | 28 seconds |
Similar CPUs to Core i7-14650HX
- Core i5-14500HX 14C/20T · 2600 MHz · 2024
- Core i7-14700HX 20C/28T · 2100 MHz · 2024
- Core i7-13700HX 16C/24T · 2100 MHz · 2023
- Core i9-14900HX 24C/32T · 2200 MHz · 2024
- Core i5-14450HX 10C/16T · 2400 MHz · 2024
- Core i5-13500HX 14C/20T · 2500 MHz · 2023
- Core i5-13600HX 14C/20T · 2600 MHz · 2023
- Core i7-13650HX 14C/20T · 2600 MHz · 2023
Compare side by side: Core i7-14650HX vs Core i5-14500HX · Core i7-14650HX vs Core i7-14700HX · Core i7-14650HX vs Core i7-13700HX