Intel Nehalem Explained: Why Core i7-900 Changed Mainstream CPU Expectations
Nehalem was more than another Intel launch. It reset desktop and workstation expectations with a new platform direction that shaped the 2010s CPU market.
Intel · x86-64 · Intel Socket 1156 · Desktop · 2009
The Core i5-750 is an Intel x86-64 processor released on 2009-09-08. It belongs to the Lynnfield codename and the Core i5 (Lynnfield) generation. It uses Intel Socket 1156 and targets desktop PCs. The chip is manufactured on a 45 nm process by Intel.
It has 4 cores and 4 threads. The base clock is 2.67 GHz and boosts up to 3.2 GHz. Cache: 256 KB (per core) of L2 and 8 MB (shared) of L3. Its 95 W TDP means a mainstream power budget that a standard tower cooler handles comfortably. Memory support: DDR3.
The catalog lists 31 Intel Socket 1156 CPUs released between 2009 and 2011. The Core i5-750 shares the highest core count on this socket. By peak clock speed it ranks #18 of 31.
More: all CPUs released in 2009 · all Intel Socket 1156 CPUs
| Field | Value |
|---|---|
| name | Core i5-750 |
| Socket | Intel Socket 1156 |
| Foundry | Intel |
| Process Size | 45 nm |
| Transistors | 774 million |
| Die Size | 296 mm² |
| Package | FC-LGA8 |
| Market | Desktop |
| Production Status | End-of-life |
| Release Date | Sep 8th, 2009 |
| Part# | SLBLC |
| Frequency | 2.666 GHz |
| Turbo Clock | up to 3.2 GHz |
| Base Clock | 133 MHz |
| Multiplier | 20.0x |
| Multiplier Unlocked | No |
| Voltage | 1.4 V |
| Codename | Lynnfield |
| Generation | Core i5 (Lynnfield) |
| Memory Support | DDR3 |
| ECC Memory | No |
| # of Cores | 4 |
| # of Threads | 4 |
| SMP # CPUs | 1 |
| Cache L1 | 64 KB (per core) |
| Cache L2 | 256 KB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4, SSE4.1, SSE4.2, Intel 64, VT-x, VT-d, XD-Bit, TXT, TBT |
| Memory Bus | Dual-channel |
| PCI-Express | Gen 2, 16 Lanes (CPU only) |
| Cache L3 | 8 MB (shared) |
| Benchmark rank | 1991 |
| Benchmark samples | 3361 |
| Benchmark price | 162.82 |
| Benchmark category | Desktop |
| Benchmark socket | LGA1156 |
| Benchmark date | 2009-09-01 |
| Benchmark TDP (W) | 95 |
| Benchmark base (MHz) | 2670 |
| Benchmark turbo (MHz) | 3200 |
| Benchmark cores | 4 |
| Benchmark threads per core | 1 |
| Benchmark threads | 4 |
Compare side by side: Core i5-750 vs Core i7-860 · Core i5-750 vs Core i7-870 · Core i5-750 vs Core i5-750s