Core 7 150U
Intel · x86-64 · Intel BGA 1744 · Mobile · 2024
Core 7 150U overview
The Core 7 150U is an Intel x86-64 processor released on 2024-01-08. It belongs to the Raptor Lake-U codename and the Core 7 (Raptor Lake-U) generation. It uses Intel BGA 1744 and targets laptops and mobile devices. The chip is manufactured on a 10 nm process by Intel.
It has 10 cores and 12 threads, so simultaneous multithreading is enabled. The base clock is 1.8 GHz and boosts up to 5.4 GHz. Cache: 1.25 MB (per core) of L2 and 12 MB (shared) of L3. Its 15 W TDP means a low-power part suited to fanless, ultraportable, or embedded designs. Memory support: DDR4, DDR5. Integrated graphics: Iris Xe Graphics 96EU.
The catalog lists 67 Intel BGA 1744 CPUs released between 2022 and 2024. By core count it ranks #31 of 67 on this socket. By peak clock speed it ranks #2 of 67.
Key facts
All available specs
| Field | Value |
|---|---|
| name | Core 7 150U |
| Socket | Intel BGA 1744 |
| Foundry | Intel |
| Process Size | 10 nm |
| Package | FC-BGA16F |
| Market | Mobile |
| Production Status | Active |
| Release Date | Jan 8th, 2024 |
| Part# | SRMYP |
| Frequency | 1800 MHz |
| Turbo Clock | up to 5.4 GHz |
| Base Clock | 100 MHz |
| Multiplier | 18.0x |
| Multiplier Unlocked | No |
| TDP | 15 W |
| Codename | Raptor Lake-U |
| Generation | Core 7 (Raptor Lake-U) |
| Memory Support | DDR4, DDR5 |
| ECC Memory | No |
| # of Cores | 10 |
| # of Threads | 12 |
| SMP # CPUs | 1 |
| Integrated Graphics | Iris Xe Graphics 96EU |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 1.25 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, RdRand, vPro, TBT 2.0, DL Boost |
| Notes | UHD Graphics dynamic frequency: 1300MHz |
| Memory Bus | Dual-channel |
| tJMax | 100°C |
| DDR4 Speed | 3200 MT/s |
| LPDDR5 Speed | 6400 MT/s |
| PCI-Express | Gen 4, 8 Lanes (CPU only) |
| Cache L3 | 12 MB (shared) |
| PL1 | 15 W |
| PL2 | 55 W |
| E-Core Frequency | 1200 MHz up to 4 GHz |
| LPDDR4x Speed | 4267 MT/s |
| Hybrid Cores | P-Cores: 2 E-Cores: 8 |
| E-Core L1 | 96 KB (per core) |
| E-Core L2 | 4 MB (per module) |
| DDR5 Speed | 5200 MT/s |
| Minimum Power | 12 W |
| PCH PCIe | Gen 3, 12 Lanes |
Similar CPUs to Core 7 150U
- Core 5 120U 10C/12T · 1400 MHz · 15 W · 2024
- Core 5 220U 10C/12T · 1500 MHz · 15 W
- Core 7 240H 10C/16T · 2500 MHz · 45 W · 2024
- Core 7 250U 10C/12T · 1900 MHz · 15 W
- Core 5 220H 12C/16T · 2700 MHz · 45 W · 2024
- Core i5-12600HE 12C/16T · 2500 MHz
- Core 5 210H 8C/12T · 2200 MHz · 45 W · 2024
- Core i3-12300HE 8C/12T · 1900 MHz
Compare side by side: Core 7 150U vs Core 5 120U · Core 7 150U vs Core 5 220U · Core 7 150U vs Core 7 240H