Core 3 100UL
Intel · x86-64 · Intel Socket 1700 · Desktop · 2024
Core 3 100UL overview
The Core 3 100UL is an Intel x86-64 processor released on 2024-04-08. It belongs to the Raptor Lake-PS codename and the Core 3 (Raptor Lake-PS) generation. It uses Intel Socket 1700 and targets desktop PCs. The chip is manufactured on a 10 nm process by Intel.
It has 6 cores and 8 threads, so simultaneous multithreading is enabled. The base clock is 1.2 GHz and boosts up to 4.5 GHz. Cache: 1.25 MB (per core) of L2 and 10 MB (shared) of L3. Its 15 W TDP means a low-power part suited to fanless, ultraportable, or embedded designs. Memory support: DDR4, DDR5. Integrated graphics: UHD Graphics 64EU.
The catalog lists 142 Intel Socket 1700 CPUs released between 2021 and 2025. By core count it ranks #88 of 142 on this socket. By peak clock speed it ranks #103 of 142.
More: all CPUs released in 2024 · all Intel Socket 1700 CPUs
Key facts
All available specs
| Field | Value |
|---|---|
| name | Core 3 100UL |
| Socket | Intel Socket 1700 |
| Foundry | Intel |
| Process Size | 10 nm |
| Package | FC-LGA16A |
| Market | Desktop |
| Production Status | Active |
| Release Date | Apr 8th, 2024 |
| Frequency | 1200 MHz |
| Turbo Clock | up to 4.5 GHz |
| Base Clock | 100 MHz |
| Multiplier | 12.0x |
| Multiplier Unlocked | No |
| TDP | 15 W |
| Codename | Raptor Lake-PS |
| Generation | Core 3 (Raptor Lake-PS) |
| Memory Support | DDR4, DDR5 |
| ECC Memory | No |
| # of Cores | 6 |
| # of Threads | 8 |
| SMP # CPUs | 1 |
| Integrated Graphics | UHD Graphics 64EU |
| Cache L1 | 80 KB (per core) |
| Cache L2 | 1.25 MB (per core) |
| Features | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.2, AVX, AVX2, FMA3, SHA, EIST, Intel 64, XD bit, VT-x, VT-d, AES-NI, TSX, TXT, CLMUL, F16C, BMI1, BMI2, ABM, ADX, RdRand, vPro, TBT 2.0, DL Boost |
| Notes | UHD Graphics dynamic frequency: 1250MHz |
| Memory Bus | Dual-channel |
| tJMax | 100°C |
| DDR4 Speed | 3200 MT/s |
| PCI-Express | Gen 4, 8 Lanes (CPU only) |
| Cache L3 | 10 MB (shared) |
| PL1 | 15 W |
| PL2 | 55 W |
| E-Core Frequency | 900 MHz up to 3.3 GHz |
| Hybrid Cores | P-Cores: 2 E-Cores: 4 |
| E-Core L1 | 96 KB (per core) |
| E-Core L2 | 4 MB (per module) |
| DDR5 Speed | 5200 MT/s |
| Minimum Power | 12 W |
| PCH PCIe | Gen 3, 12 Lanes |
Similar CPUs to Core 3 100UL
- Core i5-12500E 6C/12T · 2900 MHz
- Core i5-14401E 6C/12T · 2500 MHz
- Core i5-14401TE 6C/12T · 2000 MHz
- Core i5-14501E 6C/12T · 3300 MHz
- Core i5-14501TE 6C/12T · 2200 MHz
- Core 3 100HL 8C/12T · 2100 MHz · 45 W · 2024
- Core i7-14701E 8C/16T · 2600 MHz
- Core i7-14701TE 8C/16T · 2100 MHz
Compare side by side: Core 3 100UL vs Core i5-12500E · Core 3 100UL vs Core i5-14401E · Core 3 100UL vs Core i5-14401TE