Celeron 2.70
Intel · Intel Socket 478 · Desktop · 2003
Celeron 2.70 overview
The Celeron 2.70 is an Intel processor released on 2003-09-24. It belongs to the Northwood codename and the Celeron (Northwood) generation. It uses Intel Socket 478 and targets desktop PCs. The chip is manufactured on a 130 nm process by Intel.
It has 1 core and 1 thread. The base clock is 2.7 GHz. Cache: 128 KB of L2. Its 73 W TDP means a mainstream power budget that a standard tower cooler handles comfortably. Memory support: DDR1, DDR2. Integrated graphics: On certain motherboards (Chipset feature).
The catalog lists 75 Intel Socket 478 CPUs released between 2001 and 2005. The Celeron 2.70 shares the highest core count on this socket. By peak clock speed it ranks #28 of 75.
Key facts
All available specs
| Field | Value |
|---|---|
| name | Celeron 2.70 |
| Socket | Intel Socket 478 |
| Foundry | Intel |
| Process Size | 130 nm |
| Transistors | 55 million |
| Die Size | 146 mm² |
| Package | µPGA |
| Market | Desktop |
| Production Status | End-of-life |
| Release Date | Sep 24th, 2003 |
| Part# | SL77S |
| Frequency | 2.7 GHz |
| Base Clock | 100 MHz |
| Multiplier | 27.0x |
| Multiplier Unlocked | No |
| Voltage | 1.55 V |
| TDP | 73 W |
| Codename | Northwood |
| Generation | Celeron (Northwood) |
| Memory Support | DDR1, DDR2 |
| ECC Memory | No |
| # of Cores | 1 |
| # of Threads | 1 |
| SMP # CPUs | 1 |
| Integrated Graphics | On certain motherboards (Chipset feature) |
| Cache L1 | 8 KB |
| Cache L2 | 128 KB |
| Features | MMX, SSE, SSE2 |
Similar CPUs to Celeron 2.70
- Celeron 2.30 1C/1T · 2300 MHz · 73 W · 2003
- Celeron 2.40 1C/1T · 2400 MHz · 73 W · 2003
- Celeron 2.60 1C/1T · 2600 MHz · 73 W · 2003
- Celeron 2.80 1C/1T · 2800 MHz · 73 W · 2003
- Pentium 4 HT 2.40 1C/2T · 2400 MHz · 2003
- Pentium 4 HT 2.60 1C/2T · 2600 MHz · 2003
- Pentium 4 HT 2.80 1C/2T · 2800 MHz · 2003
- Pentium 4 HT 3.00 1C/2T · 3000 MHz · 2003
Compare side by side: Celeron 2.70 vs Celeron 2.30 · Celeron 2.70 vs Celeron 2.40 · Celeron 2.70 vs Celeron 2.60