CPUs released in 2011
CPU Wiki lists 307 processors released in 2011, from 3 vendors (Intel: 175, AMD: 95, Other: 37). Core counts range from 1–16 and TDP from 3–140 W.
Intel (175)
- Atom D2500 2C/4T · 1867 MHz · 10 W · 2011
- Atom D2550 2C/4T · 1867 MHz · 10 W · 2011
- Atom D2700 2C/4T · 2133 MHz · 10 W · 2011
- Atom N570 2C/4T · 1667 MHz · 9 W · 2011
- Atom N2600 2C/4T · 1600 MHz · 4 W · 2011
- Atom N2800 2C/4T · 1867 MHz · 6.5 W · 2011
- Atom Z650 1C/1T · 1200 MHz · 3 W · 2011
- Atom Z670 1C/1T · 1500 MHz · 3 W · 2011
- Celeron 725C 1C/1T · 1300 MHz · 17 W · 2011
- Celeron 787 1C/1T · 1300 MHz · 17 W · 2011
- Celeron 847 2C/2T · 1100 MHz · 17 W · 2011
- Celeron 857 2C/2T · 1200 MHz · 17 W · 2011
- Celeron B710 1C/1T · 1600 MHz · 35 W · 2011
- Celeron B800 2C/2T · 1500 MHz · 35 W · 2011
- Celeron B810 2C/2T · 1600 MHz · 35 W · 2011
- Celeron B840 2C/2T · 1900 MHz · 35 W · 2011
- Celeron G440 1C/1T · 1600 MHz · 35 W · 2011
- Celeron G460 1C/1T · 1800 MHz · 35 W · 2011
- Celeron G530 2C/2T · 2400 MHz · 65 W · 2011
- Celeron G530T 2C/2T · 2000 MHz · 35 W · 2011
- Celeron G540 2C/2T · 2500 MHz · 65 W · 2011
- Celeron G540T 2C/2T · 2100 MHz · 35 W · 2011
- Celeron G550T 2C/2T · 2200 MHz · 35 W · 2011
- Core i3-390M 2C/4T · 2667 MHz · 35 W · 2011
- Core i3-2100 2C/4T · 3100 MHz · 65 W · 2011
- Core i3-2100T 2C/4T · 2500 MHz · 35 W · 2011
- Core i3-2102 2C/4T · 3100 MHz · 65 W · 2011
- Core i3-2105 2C/4T · 3100 MHz · 65 W · 2011
- Core i3-2120 2C/4T · 3300 MHz · 65 W · 2011
- Core i3-2120T 2C/4T · 2600 MHz · 35 W · 2011
- Core i3-2125 2C/4T · 3300 MHz · 65 W · 2011
- Core i3-2130 2C/4T · 3400 MHz · 65 W · 2011
- Core i3-2310E 2C/4T · 2100 MHz · 35 W · 2011
- Core i3-2310M 2C/4T · 2100 MHz · 35 W · 2011
- Core i3-2310M 2C/4T · 2100 MHz · 35 W · 2011
- Core i3-2312M 2C/4T · 2100 MHz · 35 W · 2011
- Core i3-2312M 2C/4T · 2100 MHz · 35 W · 2011
- Core i3-2330E 2C/4T · 2200 MHz · 35 W · 2011
- Core i3-2330M 2C/4T · 2200 MHz · 35 W · 2011
- Core i3-2330M 2C/4T · 2200 MHz · 35 W · 2011
- Core i3-2332M 2C/4T · 2200 MHz · 35 W · 2011
- Core i3-2340UE 2C/4T · 1300 MHz · 17 W · 2011
- Core i3-2350M 2C/4T · 2300 MHz · 35 W · 2011
- Core i3-2357M 2C/4T · 1300 MHz · 17 W · 2011
- Core i3-2367M 2C/4T · 1400 MHz · 17 W · 2011
- Core i5-480M 2C/4T · 2667 MHz · 35 W · 2011
- Core i5-2300 4C/4T · 2800 MHz · 95 W · 2011
- Core i5-2310 4C/4T · 2900 MHz · 95 W · 2011
- Core i5-2320 4C/4T · 3000 MHz · 95 W · 2011
- Core i5-2390T 2C/4T · 2700 MHz · 35 W · 2011
- Core i5-2400 4C/4T · 3100 MHz · 95 W · 2011
- Core i5-2400S 4C/4T · 2500 MHz · 65 W · 2011
- Core i5-2405S 4C/4T · 2500 MHz · 65 W · 2011
- Core i5-2410M 2C/4T · 2300 MHz · 35 W · 2011
- Core i5-2410M 2C/4T · 2300 MHz · 35 W · 2011
- Core i5-2415M 2C/4T · 2300 MHz · 35 W · 2011
- Core i5-2430M 2C/4T · 2400 MHz · 35 W · 2011
- Core i5-2430M 2C/4T · 2400 MHz · 35 W · 2011
- Core i5-2435M 2C/4T · 2400 MHz · 35 W · 2011
- Core i5-2435M 2C/4T · 2400 MHz · 35 W · 2011
- Core i5-2467M 2C/4T · 1600 MHz · 17 W · 2011
- Core i5-2500 4C/4T · 3300 MHz · 95 W · 2011
- Core i5-2500K 4C/4T · 3300 MHz · 95 W · 2011
- Core i5-2500S 4C/4T · 2700 MHz · 65 W · 2011
- Core i5-2500T 4C/4T · 2300 MHz · 45 W · 2011
- Core i5-2510E 2C/4T · 2500 MHz · 35 W · 2011
- Core i5-2515E 2C/4T · 2500 MHz · 35 W · 2011
- Core i5-2520M 2C/4T · 2500 MHz · 35 W · 2011
- Core i5-2520M 2C/4T · 2500 MHz · 35 W · 2011
- Core i5-2537M 2C/4T · 1400 MHz · 17 W · 2011
- Core i5-2540M 2C/4T · 2600 MHz · 35 W · 2011
- Core i5-2540M 2C/4T · 2600 MHz · 35 W · 2011
- Core i5-2557M 2C/4T · 1700 MHz · 17 W · 2011
- Core i7-980 6C/12T · 3333 MHz · 130 W · 2011
- Core i7-990X 6C/12T · 3466 MHz · 130 W · 2011
- Core i7-2600 4C/8T · 3400 MHz · 95 W · 2011
- Core i7-2600K 4C/8T · 3400 MHz · 95 W · 2011
- Core i7-2600S 4C/8T · 2800 MHz · 65 W · 2011
- Core i7-2630QM 4C/8T · 2000 MHz · 45 W · 2011
- Core i7-2635QM 4C/8T · 2000 MHz · 45 W · 2011
- Core i7-2670QM 4C/8T · 2200 MHz · 45 W · 2011
- Core i7-2675QM 4C/8T · 2200 MHz · 45 W · 2011
- Core i7-2700K 4C/8T · 3500 MHz · 95 W · 2011
- Core i7-2710QE 4C/8T · 2100 MHz · 45 W · 2011
- Core i7-2715QE 4C/8T · 2100 MHz · 45 W · 2011
- Core i7-2720QM 4C/8T · 2200 MHz · 45 W · 2011
- Core i7-2720QM 4C/8T · 2200 MHz · 45 W · 2011
- Core i7-2760QM 4C/8T · 2400 MHz · 45 W · 2011
- Core i7-2760QM 4C/8T · 2400 MHz · 45 W · 2011
- Core i7-2820QM 4C/8T · 2300 MHz · 45 W · 2011
- Core i7-2820QM 4C/8T · 2300 MHz · 45 W · 2011
- Core i7-2860QM 4C/8T · 2500 MHz · 45 W · 2011
- Core i7-2860QM 4C/8T · 2500 MHz · 45 W · 2011
- Core i7-2920XM 4C/8T · 2500 MHz · 55 W · 2011
- Core i7-2960XM 4C/8T · 2700 MHz · 55 W · 2011
- Core i7-3930K 6C/12T · 3200 MHz · 130 W · 2011
- Core i7-3960X 6C/12T · 3300 MHz · 130 W · 2011
- Intel Atom N435 @ 1.33GHz 1C/2T · 1330 MHz · 2011
- Intel Celeron D 420 @ 1.60GHz 1C/1T · 1600 MHz · 35 W · 2011
- Intel Celeron P4600 @ 2.00GHz 2C/2T · 2000 MHz · 35 W · 2011
- Intel Celeron U3600 @ 1.20GHz 2C/2T · 1200 MHz · 18 W · 2011
- Intel Core i5-540UM @ 1.20GHz 2C/4T · 1200 MHz · 18 W · 2011
- Intel Core i5-560UM @ 1.33GHz 2C/4T · 1330 MHz · 18 W · 2011
- Intel Core i7-2617M @ 1.50GHz 2C/4T · 1500 MHz · 17 W · 2011
- Intel Core i7-2620M @ 2.70GHz 2C/4T · 2700 MHz · 35 W · 2011
- Intel Core i7-2637M @ 1.70GHz 2C/4T · 1700 MHz · 17 W · 2011
- Intel Core i7-2640M @ 2.80GHz 2C/4T · 2800 MHz · 35 W · 2011
- Intel Core i7-2655LE @ 2.20GHz 2C/4T · 2200 MHz · 25 W · 2011
- Intel Core i7-2677M @ 1.80GHz 2C/4T · 1800 MHz · 17 W · 2011
- Intel Core2 Duo L7400 @ 1.50GHz 2C/2T · 1500 MHz · 17 W · 2011
- Intel Pentium T4400 @ 2.20GHz 2C/2T · 2200 MHz · 35 W · 2011
- Intel Xeon 3075 @ 2.66GHz 2C/2T · 2660 MHz · 2011
- Intel Xeon L5320 @ 1.86GHz 4C/4T · 1860 MHz · 50 W · 2011
- Intel Xeon X5679 @ 3.20GHz 6C/12T · 3200 MHz · 115 W · 2011
- Pentium 350 2C/4T · 1200 MHz · 2011
- Pentium 957 2C/2T · 1200 MHz · 17 W · 2011
- Pentium 967 2C/2T · 1300 MHz · 17 W · 2011
- Pentium B940 2C/2T · 2000 MHz · 35 W · 2011
- Pentium B950 2C/2T · 2100 MHz · 35 W · 2011
- Pentium B960 2C/2T · 2200 MHz · 35 W · 2011
- Pentium G620 2C/2T · 2600 MHz · 65 W · 2011
- Pentium G620T 2C/2T · 2200 MHz · 35 W · 2011
- Pentium G622 2C/2T · 2600 MHz · 2011
- Pentium G630 2C/2T · 2700 MHz · 65 W · 2011
- Pentium G630T 2C/2T · 2300 MHz · 35 W · 2011
- Pentium G632 2C/2T · 2700 MHz · 2011
- Pentium G840 2C/2T · 2800 MHz · 65 W · 2011
- Pentium G850 2C/2T · 2900 MHz · 65 W · 2011
- Pentium G860 2C/2T · 3000 MHz · 65 W · 2011
- Pentium G6960 2C/2T · 2933 MHz · 73 W · 2011
- Pentium P6300 2C/2T · 2266 MHz · 35 W · 2011
- Pentium U5600 2C/2T · 1333 MHz · 18 W · 2011
- Xeon E3-1220 4C/4T · 3100 MHz · 80 W · 2011
- Xeon E3-1220L 2C/4T · 2200 MHz · 20 W · 2011
- Xeon E3-1225 4C/4T · 3100 MHz · 95 W · 2011
- Xeon E3-1230 4C/8T · 3200 MHz · 80 W · 2011
- Xeon E3-1235 4C/8T · 3200 MHz · 95 W · 2011
- Xeon E3-1240 4C/8T · 3300 MHz · 80 W · 2011
- Xeon E3-1245 4C/8T · 3300 MHz · 95 W · 2011
- Xeon E3-1260L 4C/8T · 2400 MHz · 45 W · 2011
- Xeon E3-1270 4C/8T · 3400 MHz · 80 W · 2011
- Xeon E3-1275 4C/8T · 3400 MHz · 95 W · 2011
- Xeon E3-1280 4C/8T · 3500 MHz · 95 W · 2011
- Xeon E3-1290 4C/8T · 3600 MHz · 95 W · 2011
- Xeon E7-2803 6C/12T · 1733 MHz · 2011
- Xeon E7-2820 8C/16T · 2000 MHz · 2011
- Xeon E7-2830 8C/16T · 2133 MHz · 105 W · 2011
- Xeon E7-2850 10C/20T · 2000 MHz · 2011
- Xeon E7-2860 10C/20T · 2266 MHz · 2011
- Xeon E7-2870 10C/20T · 2400 MHz · 2011
- Xeon E7-4807 6C/12T · 1866 MHz · 95 W · 2011
- Xeon E7-4820 8C/16T · 2000 MHz · 2011
- Xeon E7-4830 8C/16T · 2133 MHz · 105 W · 2011
- Xeon E7-4850 10C/20T · 2000 MHz · 130 W · 2011
- Xeon E7-4860 10C/20T · 2266 MHz · 130 W · 2011
- Xeon E7-4870 10C/20T · 2400 MHz · 130 W · 2011
- Xeon E7-8830 8C/16T · 2133 MHz · 2011
- Xeon E7-8837 8C/8T · 2667 MHz · 2011
- Xeon E7-8850 10C/20T · 2000 MHz · 2011
- Xeon E7-8860 10C/20T · 2266 MHz · 2011
- Xeon E7-8867L 10C/20T · 2133 MHz · 2011
- Xeon E7-8870 10C/20T · 2400 MHz · 130 W · 2011
- Xeon E5603 4C/4T · 1600 MHz · 80 W · 2011
- Xeon E5606 4C/4T · 2133 MHz · 80 W · 2011
- Xeon E5607 4C/4T · 2266 MHz · 80 W · 2011
- Xeon E5649 6C/12T · 2533 MHz · 80 W · 2011
- Xeon L5639 6C/12T · 2133 MHz · 60 W · 2011
- Xeon L5645 6C/12T · 2400 MHz · 2011
- Xeon W3690 6C/12T · 3466 MHz · 130 W · 2011
- Xeon X5647 4C/8T · 2933 MHz · 130 W · 2011
- Xeon X5672 4C/8T · 3200 MHz · 95 W · 2011
- Xeon X5675 6C/12T · 3066 MHz · 95 W · 2011
- Xeon X5687 4C/8T · 3600 MHz · 130 W · 2011
- Xeon X5690 6C/12T · 3466 MHz · 130 W · 2011
- Xeon X5698 2C/4T · 4400 MHz · 130 W · 2011
AMD (95)
- A4-3300 2C/2T · 2500 MHz · 65 W · 2011
- A4-3400 2C/2T · 2700 MHz · 65 W · 2011
- A4-3420 2C/2T · 2800 MHz · 65 W · 2011
- A6-3500 3C/3T · 2100 MHz · 65 W · 2011
- A6-3600 4C/4T · 2100 MHz · 65 W · 2011
- A6-3620 4C/4T · 2200 MHz · 65 W · 2011
- A6-3650 4C/4T · 2600 MHz · 100 W · 2011
- A6-3670K 4C/4T · 2700 MHz · 2011
- A8-3800 4C/4T · 2400 MHz · 65 W · 2011
- A8-3820 4C/4T · 2500 MHz · 65 W · 2011
- A8-3850 4C/4T · 2900 MHz · 100 W · 2011
- A8-3870K 4C/4T · 3000 MHz · 100 W · 2011
- AMD Athlon 64 X2 Dual Core BE-2300 2C/2T · 1900 MHz · 45 W · 2011
- AMD Athlon II Neo K145 1C/1T · 1800 MHz · 12 W · 2011
- AMD Athlon II Neo K345 Dual-Core 2C/2T · 1400 MHz · 12 W · 2011
- AMD Athlon II P360 Dual-Core 2C/2T · 2300 MHz · 25 W · 2011
- AMD Athlon II X2 B26 2C/2T · 3200 MHz · 65 W · 2011
- AMD Athlon II X4 553 4C/4T · 3000 MHz · 2011
- AMD Athlon II X4 631 Quad-Core 4C/4T · 2600 MHz · 100 W · 2011
- AMD Athlon II X4 650 4C/4T · 3200 MHz · 95 W · 2011
- AMD Athlon X2 240e 2C/2T · 2800 MHz · 45 W · 2011
- AMD Athlon X3 445 3C/3T · 3100 MHz · 95 W · 2011
- AMD FX-4100 Quad-Core 2C/4T · 3600 MHz · 95 W · 2011
- AMD FX-6100 Six-Core 3C/6T · 3300 MHz · 95 W · 2011
- AMD FX-8120 Eight-Core 4C/8T · 3100 MHz · 125 W · 2011
- AMD FX-8150 Eight-Core 4C/8T · 3600 MHz · 125 W · 2011
- AMD G-T40E 2C/2T · 1000 MHz · 6.4 W · 2011
- AMD G-T40N 2C/2T · 1000 MHz · 9 W · 2011
- AMD G-T44R 1C/1T · 1200 MHz · 9 W · 2011
- AMD G-T52R 1C/1T · 1500 MHz · 18 W · 2011
- AMD G-T56N 2C/2T · 1650 MHz · 18 W · 2011
- AMD Opteron 2427 6C/6T · 2200 MHz · 75 W · 2011
- AMD Opteron 4184 6C/6T · 2800 MHz · 95 W · 2011
- AMD Phenom II N660 Dual-Core 2C/2T · 3000 MHz · 35 W · 2011
- AMD Phenom II N870 Triple-Core 3C/3T · 2300 MHz · 35 W · 2011
- AMD Phenom II N970 Quad-Core 4C/4T · 2200 MHz · 35 W · 2011
- AMD Phenom II P650 Dual-Core 2C/2T · 2600 MHz · 35 W · 2011
- AMD Phenom II P860 Triple-Core 3C/3T · 2000 MHz · 35 W · 2011
- AMD Phenom II P960 Quad-Core 4C/4T · 1800 MHz · 35 W · 2011
- AMD Phenom II X2 511 2C/2T · 3400 MHz · 65 W · 2011
- AMD Phenom II X2 521 2C/2T · 3500 MHz · 65 W · 2011
- AMD Phenom II X2 565 2C/2T · 3400 MHz · 80 W · 2011
- AMD Phenom II X4 960T 4C/4T · 3000 MHz · 95 W · 2011
- AMD Phenom II X4 975 4C/4T · 3600 MHz · 125 W · 2011
- AMD Phenom II X4 980 4C/4T · 3700 MHz · 125 W · 2011
- AMD Phenom II X4 B65 4C/4T · 3400 MHz · 2011
- AMD Phenom II X4 B99 4C/4T · 3300 MHz · 95 W · 2011
- AMD Sempron 200U 1C/1T · 1000 MHz · 8 W · 2011
- AMD Sempron X2 180 2C/2T · 2400 MHz · 45 W · 2011
- AMD Turion II Dual-Core Mobile M540 2C/2T · 2400 MHz · 35 W · 2011
- AMD Turion II N550 Dual-Core 2C/2T · 2600 MHz · 35 W · 2011
- AMD Turion II Neo K685 Dual-Core 2C/2T · 1800 MHz · 15 W · 2011
- AMD Turion II Neo N40L Dual-Core 2C/2T · 1500 MHz · 15 W · 2011
- AMD Turion II Neo N54L Dual-Core 2C/2T · 2200 MHz · 25 W · 2011
- AMD Turion II P560 Dual-Core 2C/2T · 2500 MHz · 25 W · 2011
- AMD V160 1C/1T · 2400 MHz · 25 W · 2011
- Athlon II X2 270 2C/2T · 3400 MHz · 65 W · 2011
- Athlon II X3 425e 3C/3T · 2700 MHz · 2011
- Athlon II X3 460 3C/3T · 3400 MHz · 95 W · 2011
- Athlon II X4 620e 4C/4T · 2600 MHz · 2011
- Athlon II X4 631 4C/4T · 2600 MHz · 2011
- Athlon II X4 651 4C/4T · 3000 MHz · 2011
- Athlon II X4 651K 4C/4T · 3000 MHz · 2011
- E2-3200 2C/2T · 2400 MHz · 65 W · 2011
- FX-4100 4C/4T · 3600 MHz · 2011
- FX-6100 6C/6T · 3300 MHz · 2011
- FX-8100 8C/8T · 2800 MHz · 2011
- FX-8120 8C/8T · 3100 MHz · 2011
- FX-8150 8C/8T · 3600 MHz · 2011
- Opteron 4226 6C/6T · 2700 MHz · 95 W · 2011
- Opteron 4228 HE 6C/6T · 2800 MHz · 2011
- Opteron 4230 HE 6C/6T · 2900 MHz · 2011
- Opteron 4234 6C/6T · 3100 MHz · 2011
- Opteron 4238 6C/6T · 3300 MHz · 2011
- Opteron 4256 EE 8C/8T · 1600 MHz · 2011
- Opteron 4274 HE 8C/8T · 2500 MHz · 65 W · 2011
- Opteron 4280 8C/8T · 2800 MHz · 95 W · 2011
- Opteron 4284 8C/8T · 3000 MHz · 95 W · 2011
- Opteron 6180 SE 12C/12T · 2500 MHz · 2011
- Opteron 6204 4C/4T · 3300 MHz · 2011
- Opteron 6212 8C/8T · 2600 MHz · 115 W · 2011
- Opteron 6220 8C/8T · 3000 MHz · 115 W · 2011
- Opteron 6234 12C/12T · 2400 MHz · 115 W · 2011
- Opteron 6238 12C/12T · 2600 MHz · 115 W · 2011
- Opteron 6262 HE 16C/16T · 1600 MHz · 2011
- Opteron 6272 16C/16T · 2100 MHz · 115 W · 2011
- Opteron 6274 16C/16T · 2200 MHz · 115 W · 2011
- Opteron 6276 16C/16T · 2300 MHz · 115 W · 2011
- Opteron 6282 SE 16C/16T · 2600 MHz · 140 W · 2011
- Phenom II X4 650T 4C/4T · 2700 MHz · 2011
- Phenom II X4 840 4C/4T · 3200 MHz · 95 W · 2011
- Phenom II X4 850 4C/4T · 3300 MHz · 95 W · 2011
- Phenom II X4 975 BE 4C/4T · 3600 MHz · 2011
- Phenom II X4 980 BE 4C/4T · 3700 MHz · 2011
- Sempron 130 1C/1T · 2600 MHz · 45 W · 2011
Other (37)
- A4-3300M 2C/2T · 1900 MHz · 65 W · 2011
- A4-3305M 2C/2T · 1900 MHz · 35 W · 2011
- A4-3310MX 2C/2T · 2100 MHz · 45 W · 2011
- A4-3320M 2C/2T · 2000 MHz · 35 W · 2011
- A4-3330MX 2C/2T · 2200 MHz · 45 W · 2011
- A6-3400M 4C/4T · 1400 MHz · 35 W · 2011
- A6-3410MX 4C/4T · 1600 MHz · 45 W · 2011
- A6-3420M 4C/4T · 1500 MHz · 35 W · 2011
- A6-3430MX 4C/4T · 1700 MHz · 45 W · 2011
- A8-3500M 4C/4T · 1500 MHz · 35 W · 2011
- A8-3510MX 4C/4T · 1800 MHz · 45 W · 2011
- A8-3520M 4C/4T · 1600 MHz · 35 W · 2011
- A8-3530MX 4C/4T · 1900 MHz · 45 W · 2011
- A8-3550MX 4C/4T · 2000 MHz · 45 W · 2011
- C-30 1C/1T · 1200 MHz · 9 W · 2011
- C-50 2C/2T · 1000 MHz · 9 W · 2011
- C-60 2C/2T · 1000 MHz · 9 W · 2011
- E-240 1C/1T · 1500 MHz · 18 W · 2011
- E-300 2C/2T · 1300 MHz · 18 W · 2011
- E-350 2C/2T · 1600 MHz · 18 W · 2011
- E-450 2C/2T · 1650 MHz · 18 W · 2011
- E2-3000M 2C/2T · 1800 MHz · 35 W · 2011
- Mobile AMD Sempron 2100+ 1C/1T · 1000 MHz · 8 W · 2011
- Pentium Dual-Core E6000 @ 3.46GHz 2C/2T · 3460 MHz · 2011
- VIA C7-D 1800MHz 1C/1T · 1800 MHz · 20 W · 2011
- VIA C7-M 1200MHz 1C/1T · 1200 MHz · 2011
- VIA C7-M 1600MHz 1C/1T · 1600 MHz · 15 W · 2011
- VIA C7-M 6300MHz 1C/1T · 1600 MHz · 2011
- VIA Esther 1000MHz 1C/1T · 1000 MHz · 2011
- VIA Esther 1500MHz 1C/1T · 1500 MHz · 2011
- VIA Nano L2100@1800MHz 1C/1T · 1800 MHz · 25 W · 2011
- VIA Nano U2250 (1.6GHz Capable) 1C/1T · 1300 MHz · 8 W · 2011
- VIA Nano U2250@1300+MHz 1C/1T · 1300 MHz · 10 W · 2011
- VIA Nano U2500@1200MHz 1C/1T · 1200 MHz · 7 W · 2011
- VIA Nano U3500@1000MHz 1C/1T · 1000 MHz · 5 W · 2011
- VIA Nehemiah 1C/1T · 1200 MHz · 2011
- Z-01 2C/2T · 1000 MHz · 2011