CPUs released in 2008
CPU Wiki lists 297 processors released in 2008, from 3 vendors (Intel: 166, AMD: 129, Other: 2). Core counts range from 1–6 and TDP from 1–150 W.
Intel (166)
- Atom 230 1C/2T · 1600 MHz · 4 W · 2008
- Atom 330 2C/4T · 1600 MHz · 8 W · 2008
- Atom N270 1C/2T · 1600 MHz · 3 W · 2008
- Atom N280 1C/2T · 1667 MHz · 3 W · 2008
- Atom Z500 1C/1T · 800 MHz · 1 W · 2008
- Atom Z510 1C/1T · 1100 MHz · 2 W · 2008
- Atom Z520 1C/2T · 1334 MHz · 2 W · 2008
- Atom Z530 1C/2T · 1600 MHz · 2 W · 2008
- Atom Z540 1C/2T · 1867 MHz · 2 W · 2008
- Celeron 445 1C/1T · 1866 MHz · 65 W · 2008
- Celeron 445 1C/1T · 1867 MHz · 65 W · 2008
- Celeron 450 1C/1T · 2200 MHz · 35 W · 2008
- Celeron E1200 2C/2T · 1600 MHz · 65 W · 2008
- Celeron E1400 2C/2T · 2000 MHz · 65 W · 2008
- Celeron E1500 2C/2T · 2200 MHz · 65 W · 2008
- Core 2 Duo E4700 2C/2T · 2600 MHz · 65 W · 2008
- Core 2 Duo E7200 2C/2T · 2533 MHz · 65 W · 2008
- Core 2 Duo E7300 2C/2T · 2667 MHz · 65 W · 2008
- Core 2 Duo E7400 2C/2T · 2800 MHz · 65 W · 2008
- Core 2 Duo E8190 2C/2T · 2667 MHz · 65 W · 2008
- Core 2 Duo E8200 2C/2T · 2667 MHz · 65 W · 2008
- Core 2 Duo E8300 2C/2T · 2833 MHz · 65 W · 2008
- Core 2 Duo E8400 2C/2T · 3000 MHz · 65 W · 2008
- Core 2 Duo E8500 2C/2T · 3166 MHz · 65 W · 2008
- Core 2 Duo E8600 2C/2T · 3333 MHz · 65 W · 2008
- Core 2 Duo P8400 2C/2T · 2267 MHz · 25 W · 2008
- Core 2 Duo P8600 2C/2T · 2400 MHz · 25 W · 2008
- Core 2 Duo P8700 2C/2T · 2533 MHz · 25 W · 2008
- Core 2 Duo P8800 2C/2T · 2667 MHz · 25 W · 2008
- Core 2 Duo P9500 2C/2T · 2533 MHz · 25 W · 2008
- Core 2 Duo P9600 2C/2T · 2667 MHz · 25 W · 2008
- Core 2 Duo T8100 2C/2T · 2100 MHz · 35 W · 2008
- Core 2 Duo T8300 2C/2T · 2400 MHz · 35 W · 2008
- Core 2 Duo T9300 2C/2T · 2500 MHz · 35 W · 2008
- Core 2 Duo T9400 2C/2T · 2533 MHz · 35 W · 2008
- Core 2 Duo T9500 2C/2T · 2600 MHz · 35 W · 2008
- Core 2 Duo T9550 2C/2T · 2667 MHz · 35 W · 2008
- Core 2 Duo T9600 2C/2T · 2800 MHz · 35 W · 2008
- Core 2 Duo T9800 2C/2T · 2933 MHz · 35 W · 2008
- Core 2 Duo U7500 2C/2T · 1073 MHz · 10 W · 2008
- Core 2 Duo U7700 2C/2T · 1333 MHz · 10 W · 2008
- Core 2 Extreme QX9300 4C/4T · 2534 MHz · 45 W · 2008
- Core 2 Extreme QX9770 4C/4T · 3200 MHz · 136 W · 2008
- Core 2 Extreme QX9775 4C/4T · 3200 MHz · 150 W · 2008
- Core 2 Extreme X9000 2C/2T · 2800 MHz · 44 W · 2008
- Core 2 Extreme X9100 2C/2T · 3067 MHz · 44 W · 2008
- Core 2 Quad Q8200 4C/4T · 2333 MHz · 95 W · 2008
- Core 2 Quad Q8300 4C/4T · 2500 MHz · 95 W · 2008
- Core 2 Quad Q9100 4C/4T · 2267 MHz · 45 W · 2008
- Core 2 Quad Q9300 4C/4T · 2500 MHz · 95 W · 2008
- Core 2 Quad Q9400 4C/4T · 2666 MHz · 95 W · 2008
- Core 2 Quad Q9450 4C/4T · 2666 MHz · 95 W · 2008
- Core 2 Quad Q9550 4C/4T · 2833 MHz · 95 W · 2008
- Core 2 Quad Q9650 4C/4T · 3000 MHz · 95 W · 2008
- Core 2 Solo ULV SU3300 1C/1T · 1200 MHz · 5 W · 2008
- Core i7-920 4C/8T · 2666 MHz · 130 W · 2008
- Core i7-940 4C/8T · 2933 MHz · 130 W · 2008
- Core i7-965 4C/8T · 3200 MHz · 130 W · 2008
- Intel Celeron 2.40GHz 1C/1T · 2400 MHz · 2008
- Intel Celeron 2.53GHz 1C/1T · 2530 MHz · 2008
- Intel Celeron 2.80GHz 1C/1T · 2800 MHz · 68.4 W · 2008
- Intel Celeron D 347 @ 3.06GHz 1C/1T · 3060 MHz · 86 W · 2008
- Intel Celeron D 360 @ 3.46GHz 1C/1T · 3460 MHz · 65 W · 2008
- Intel Celeron M 360 1.40GHz 1C/1T · 1400 MHz · 21 W · 2008
- Intel Celeron M 440 @ 1.86GHz 1C/1T · 1860 MHz · 27 W · 2008
- Intel Celeron M 520 @ 1.60GHz 1C/1T · 1600 MHz · 30 W · 2008
- Intel Core2 Duo E4400 @ 2.00GHz 2C/2T · 2000 MHz · 65 W · 2008
- Intel Core2 Duo E4500 @ 2.20GHz 2C/2T · 2200 MHz · 65 W · 2008
- Intel Core2 Duo E4600 @ 2.40GHz 2C/2T · 2400 MHz · 65 W · 2008
- Intel Core2 Duo E4700 @ 2.60GHz 2C/2T · 2600 MHz · 65 W · 2008
- Intel Core2 Duo E6300 @ 1.86GHz 2C/2T · 1860 MHz · 65 W · 2008
- Intel Core2 Duo E6320 @ 1.86GHz 2C/2T · 1860 MHz · 65 W · 2008
- Intel Core2 Duo E6420 @ 2.13GHz 2C/2T · 2130 MHz · 65 W · 2008
- Intel Core2 Duo E6550 @ 2.33GHz 2C/2T · 2330 MHz · 65 W · 2008
- Intel Core2 Duo E6600 @ 2.40GHz 2C/2T · 2400 MHz · 65 W · 2008
- Intel Core2 Duo E6750 @ 2.66GHz 2C/2T · 2660 MHz · 65 W · 2008
- Intel Core2 Duo E6850 @ 3.00GHz 2C/2T · 3000 MHz · 65 W · 2008
- Intel Core2 Duo E7200 @ 2.53GHz 2C/2T · 2530 MHz · 65 W · 2008
- Intel Core2 Duo E7300 @ 2.66GHz 2C/2T · 2660 MHz · 65 W · 2008
- Intel Core2 Duo E7400 @ 2.80GHz 2C/2T · 2800 MHz · 65 W · 2008
- Intel Core2 Duo E8200 @ 2.66GHz 2C/2T · 2660 MHz · 65 W · 2008
- Intel Core2 Duo E8300 @ 2.83GHz 2C/2T · 2830 MHz · 65 W · 2008
- Intel Core2 Duo E8400 @ 3.00GHz 2C/2T · 3000 MHz · 65 W · 2008
- Intel Core2 Duo E8500 @ 3.16GHz 2C/2T · 3160 MHz · 65 W · 2008
- Intel Core2 Duo E8600 @ 3.33GHz 2C/2T · 3330 MHz · 65 W · 2008
- Intel Core2 Duo L7100 @ 1.20GHz 2C/2T · 1200 MHz · 2008
- Intel Core2 Duo P7350 @ 2.00GHz 2C/2T · 2000 MHz · 25 W · 2008
- Intel Core2 Duo P7370 @ 2.00GHz 2C/2T · 2000 MHz · 25 W · 2008
- Intel Core2 Duo P8400 @ 2.26GHz 2C/2T · 2260 MHz · 25 W · 2008
- Intel Core2 Duo P8600 @ 2.40GHz 2C/2T · 2400 MHz · 25 W · 2008
- Intel Core2 Duo P9500 @ 2.53GHz 2C/2T · 2530 MHz · 25 W · 2008
- Intel Core2 Duo T5250 @ 1.50GHz 2C/2T · 1500 MHz · 35 W · 2008
- Intel Core2 Duo T5270 @ 1.40GHz 2C/2T · 1400 MHz · 35 W · 2008
- Intel Core2 Duo T5550 @ 1.83GHz 2C/2T · 1830 MHz · 35 W · 2008
- Intel Core2 Duo T5600 @ 1.83GHz 2C/2T · 1830 MHz · 34 W · 2008
- Intel Core2 Duo T5750 @ 2.00GHz 2C/2T · 2000 MHz · 35 W · 2008
- Intel Core2 Duo T5800 @ 2.00GHz 2C/2T · 2000 MHz · 35 W · 2008
- Intel Core2 Duo T5870 @ 2.00GHz 2C/2T · 2000 MHz · 35 W · 2008
- Intel Core2 Duo T7200 @ 2.00GHz 2C/2T · 2000 MHz · 34 W · 2008
- Intel Core2 Duo T7300 @ 2.00GHz 2C/2T · 2000 MHz · 35 W · 2008
- Intel Core2 Duo T7500 @ 2.20GHz 2C/2T · 2200 MHz · 35 W · 2008
- Intel Core2 Duo T7600 @ 2.33GHz 2C/2T · 2330 MHz · 34 W · 2008
- Intel Core2 Duo T7700 @ 2.40GHz 2C/2T · 2400 MHz · 35 W · 2008
- Intel Core2 Duo T8100 @ 2.10GHz 2C/2T · 2100 MHz · 35 W · 2008
- Intel Core2 Duo T8300 @ 2.40GHz 2C/2T · 2400 MHz · 35 W · 2008
- Intel Core2 Duo T9300 @ 2.50GHz 2C/2T · 2500 MHz · 35 W · 2008
- Intel Core2 Duo U7700 @ 1.33GHz 2C/2T · 1330 MHz · 10 W · 2008
- Intel Core2 Extreme Q6800 @ 2.93GHz 4C/4T · 2930 MHz · 75 W · 2008
- Intel Core2 Extreme Q6850 @ 3.00GHz 4C/4T · 3000 MHz · 130 W · 2008
- Intel Core2 Extreme Q9300 @ 2.53GHz 4C/4T · 2530 MHz · 45 W · 2008
- Intel Core2 Extreme X6800 @ 2.93GHz 2C/2T · 2930 MHz · 75 W · 2008
- Intel Core2 Extreme X9100 @ 3.06GHz 2C/2T · 3060 MHz · 44 W · 2008
- Intel Core2 Extreme X9650 @ 3.00GHz 4C/4T · 3000 MHz · 130 W · 2008
- Intel Core2 Extreme X9770 @ 3.20GHz 4C/4T · 3200 MHz · 136 W · 2008
- Intel Core2 Quad Q6600 @ 2.40GHz 4C/4T · 2400 MHz · 105 W · 2008
- Intel Core2 Quad Q6700 @ 2.66GHz 4C/4T · 2660 MHz · 105 W · 2008
- Intel Core2 Quad Q8200 @ 2.33GHz 4C/4T · 2330 MHz · 95 W · 2008
- Intel Core2 Quad Q9300 @ 2.50GHz 4C/4T · 2500 MHz · 95 W · 2008
- Intel Core2 Quad Q9400 @ 2.66GHz 4C/4T · 2660 MHz · 95 W · 2008
- Intel Core2 Quad Q9450 @ 2.66GHz 4C/4T · 2660 MHz · 95 W · 2008
- Intel Core2 Quad Q9550 @ 2.83GHz 4C/4T · 2830 MHz · 95 W · 2008
- Intel Core2 Quad Q9650 @ 3.00GHz 4C/4T · 3000 MHz · 95 W · 2008
- Intel Pentium 4 1.80GHz 1C/1T · 1800 MHz · 68.1 W · 2008
- Intel Pentium 4 2.40GHz 1C/1T · 2400 MHz · 59.8 W · 2008
- Intel Pentium 4 2.60GHz 1C/2T · 2600 MHz · 69 W · 2008
- Intel Pentium 4 2.80GHz 1C/2T · 2800 MHz · 69.7 W · 2008
- Intel Pentium 4 3.00GHz 1C/2T · 3000 MHz · 81.9 W · 2008
- Intel Pentium 4 3.20GHz 1C/2T · 3200 MHz · 82 W · 2008
- Intel Pentium 4 3.40GHz 1C/2T · 3400 MHz · 89 W · 2008
- Intel Pentium 4 3.60GHz 1C/2T · 3600 MHz · 115 W · 2008
- Intel Pentium 4 3.80GHz 1C/2T · 3800 MHz · 65 W · 2008
- Intel Pentium D 805 @ 2.66GHz 2C/2T · 2660 MHz · 95 W · 2008
- Intel Pentium E2140 @ 1.60GHz 2C/2T · 1600 MHz · 65 W · 2008
- Intel Pentium E2160 @ 1.80GHz 2C/2T · 1800 MHz · 65 W · 2008
- Intel Pentium E2180 @ 2.00GHz 2C/2T · 2000 MHz · 65 W · 2008
- Intel Pentium M 1.20GHz 1C/1T · 1200 MHz · 2008
- Intel Pentium M 1.40GHz 1C/1T · 1400 MHz · 22 W · 2008
- Intel Pentium M 1.60GHz 1C/1T · 1600 MHz · 24.5 W · 2008
- Intel Pentium M 1.70GHz 1C/1T · 1700 MHz · 24.5 W · 2008
- Intel Pentium M 1.80GHz 1C/1T · 1800 MHz · 21 W · 2008
- Intel Pentium T2060 @ 1.60GHz 2C/2T · 1600 MHz · 31 W · 2008
- Intel Pentium T2080 @ 1.73GHz 2C/2T · 1730 MHz · 31 W · 2008
- Intel Pentium T2310 @ 1.46GHz 2C/2T · 1460 MHz · 35 W · 2008
- Intel Pentium T2370 @ 1.73GHz 2C/2T · 1730 MHz · 35 W · 2008
- Intel Xeon 2.80GHz 1C/2T · 2800 MHz · 103 W · 2008
- Intel Xeon 3.40GHz 1C/2T · 3400 MHz · 103 W · 2008
- Intel Xeon E3110 @ 3.00GHz 2C/2T · 3000 MHz · 65 W · 2008
- Intel Xeon X3210 @ 2.13GHz 4C/4T · 2130 MHz · 105 W · 2008
- Intel Xeon X3350 @ 2.66GHz 4C/4T · 2660 MHz · 95 W · 2008
- Pentium Dual-Core E2220 2C/2T · 2400 MHz · 2008
- Pentium E5200 2C/2T · 2500 MHz · 65 W · 2008
- Pentium E5300 2C/2T · 2600 MHz · 65 W · 2008
- Xeon E7420 4C/4T · 2133 MHz · 2008
- Xeon E7430 4C/4T · 2133 MHz · 2008
- Xeon E7440 4C/4T · 2400 MHz · 2008
- Xeon L5408 4C/4T · 2133 MHz · 40 W · 2008
- Xeon L5410 4C/4T · 2333 MHz · 50 W · 2008
- Xeon L5420 4C/4T · 2500 MHz · 50 W · 2008
- Xeon L5430 4C/4T · 2667 MHz · 50 W · 2008
- Xeon L7445 4C/4T · 2133 MHz · 2008
- Xeon L7450 6C/6T · 2133 MHz · 2008
- Xeon X5470 4C/4T · 3333 MHz · 120 W · 2008
- Xeon X5492 4C/4T · 3400 MHz · 150 W · 2008
- Xeon X7450 6C/6T · 2400 MHz · 2008
- Xeon X7458 6C/6T · 2400 MHz · 2008
- Xeon X7460 6C/6T · 2667 MHz · 130 W · 2008
AMD (129)
- AMD Athlon 64 X2 Dual Core 3600+ 2C/2T · 2000 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 3800+ 2C/2T · 2000 MHz · 89 W · 2008
- AMD Athlon 64 X2 Dual Core 4000+ 2C/2T · 2100 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 4200+ 2C/2T · 2200 MHz · 89 W · 2008
- AMD Athlon 64 X2 Dual Core 4400+ 2C/2T · 2300 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 4600+ 2C/2T · 2400 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 4800+ 2C/2T · 2500 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 5000+ 2C/2T · 2600 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 5200+ 2C/2T · 2700 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 5400+ 2C/2T · 2800 MHz · 65 W · 2008
- AMD Athlon 64 X2 Dual Core 5600+ 2C/2T · 2800 MHz · 89 W · 2008
- AMD Athlon 64 X2 Dual Core 6000+ 2C/2T · 3000 MHz · 89 W · 2008
- AMD Athlon 64 X2 Dual Core 6400+ 2C/2T · 3200 MHz · 125 W · 2008
- AMD Athlon 64 X2 Dual-Core TK-55 2C/2T · 1800 MHz · 35 W · 2008
- AMD Athlon XP 3200+ 1C/1T · 2200 MHz · 62 W · 2008
- AMD Opteron 175 2C/2T · 2200 MHz · 110 W · 2008
- AMD Opteron 275 2C/2T · 2200 MHz · 95 W · 2008
- AMD Phenom 8450 Triple-Core 3C/3T · 2100 MHz · 95 W · 2008
- AMD Phenom 8650 Triple-Core 3C/3T · 2300 MHz · 95 W · 2008
- AMD Phenom 9500 Quad-Core 4C/4T · 2200 MHz · 95 W · 2008
- AMD Phenom 9550 Quad-Core 4C/4T · 2200 MHz · 95 W · 2008
- AMD Phenom 9600 Quad-Core 4C/4T · 2300 MHz · 95 W · 2008
- AMD Phenom 9650 Quad-Core 4C/4T · 2300 MHz · 95 W · 2008
- AMD Phenom 9750 Quad-Core 4C/4T · 2400 MHz · 125 W · 2008
- AMD Phenom 9850 Quad-Core 4C/4T · 2500 MHz · 125 W · 2008
- AMD Phenom 9950 Quad-Core 4C/4T · 2600 MHz · 125 W · 2008
- AMD Turion 64 Mobile ML-32 1C/1T · 1800 MHz · 35 W · 2008
- AMD Turion Dual-Core RM-70 2C/2T · 2000 MHz · 31 W · 2008
- AMD Turion X2 Dual-Core Mobile RM-72 2C/2T · 2100 MHz · 35 W · 2008
- Athlon 64 2000+ 1C/1T · 1000 MHz · 8 W · 2008
- Athlon 64 2600+ 1C/1T · 1600 MHz · 15 W · 2008
- Athlon 64 2850e 1C/1T · 1800 MHz · 2008
- Athlon 64 3100+ 1C/1T · 2000 MHz · 89 W · 2008
- Athlon 64 LE-1640 1C/1T · 2700 MHz · 2008
- Athlon 64 LE-1640B 1C/1T · 2700 MHz · 2008
- Athlon 64 LE-1660 1C/1T · 2800 MHz · 2008
- Athlon 64 X2 4600+ 2C/2T · 2400 MHz · 2008
- Athlon 64 X2 5400+ 2C/2T · 2800 MHz · 2008
- Athlon 64 X2 5400+ BE 2C/2T · 2800 MHz · 2008
- Athlon 64 X2 5600+ 2C/2T · 2900 MHz · 2008
- Athlon 64 X2 5800+ 2C/2T · 3000 MHz · 2008
- Athlon X2 4050e 2C/2T · 2100 MHz · 2008
- Athlon X2 4450e 2C/2T · 2300 MHz · 2008
- Athlon X2 4850e 2C/2T · 2500 MHz · 2008
- Athlon X2 5050e 2C/2T · 2600 MHz · 2008
- Athlon X2 6500 BE 2C/2T · 2300 MHz · 2008
- Athlon X2 7450 2C/2T · 2400 MHz · 2008
- Athlon X2 7550 2C/2T · 2500 MHz · 2008
- Athlon X2 7750 BE 2C/2T · 2700 MHz · 2008
- Athlon X2 QL-60 2C/2T · 1900 MHz · 2008
- Athlon X2 QL-62 2C/2T · 2000 MHz · 2008
- Athlon X2 QL-64 2C/2T · 2100 MHz · 2008
- Athlon X2 QL-65 2C/2T · 2100 MHz · 2008
- Athlon X2 QL-67 2C/2T · 2200 MHz · 2008
- Opteron 1352 (B2) 4C/4T · 2100 MHz · 2008
- Opteron 1352 (B3) 4C/4T · 2100 MHz · 2008
- Opteron 1354 (B3) 4C/4T · 2200 MHz · 2008
- Opteron 1356 (B3) 4C/4T · 2300 MHz · 2008
- Opteron 2344 HE (B3) 4C/4T · 1700 MHz · 2008
- Opteron 2346 HE (B3) 4C/4T · 1800 MHz · 2008
- Opteron 2347 (B3) 4C/4T · 1900 MHz · 2008
- Opteron 2347 HE (B3) 4C/4T · 1900 MHz · 2008
- Opteron 2350 (B3) 4C/4T · 2000 MHz · 2008
- Opteron 2350 HE 4C/4T · 2000 MHz · 2008
- Opteron 2352 4C/4T · 2100 MHz · 2008
- Opteron 2352 (B3) 4C/4T · 2100 MHz · 2008
- Opteron 2354 4C/4T · 2200 MHz · 115 W · 2008
- Opteron 2354 (B3) 4C/4T · 2200 MHz · 2008
- Opteron 2356 4C/4T · 2300 MHz · 75 W · 2008
- Opteron 2356 (B3) 4C/4T · 2300 MHz · 2008
- Opteron 2358 SE 4C/4T · 2400 MHz · 2008
- Opteron 2358 SE (B3) 4C/4T · 2400 MHz · 2008
- Opteron 2360 SE 4C/4T · 2500 MHz · 2008
- Opteron 2360 SE (B3) 4C/4T · 2500 MHz · 2008
- Opteron 8346 HE (B3) 4C/4T · 1800 MHz · 2008
- Opteron 8347 HE (B3) 4C/4T · 1900 MHz · 2008
- Opteron 8350 (B3) 4C/4T · 2000 MHz · 2008
- Opteron 8350 HE 4C/4T · 2000 MHz · 2008
- Opteron 8352 4C/4T · 2100 MHz · 2008
- Opteron 8352 (B3) 4C/4T · 2100 MHz · 2008
- Opteron 8354 4C/4T · 2200 MHz · 2008
- Opteron 8354 (B3) 4C/4T · 2200 MHz · 2008
- Opteron 8356 4C/4T · 2300 MHz · 75 W · 2008
- Opteron 8356 (B3) 4C/4T · 2300 MHz · 2008
- Opteron 8358 SE 4C/4T · 2400 MHz · 2008
- Opteron 8358 SE (B3) 4C/4T · 2400 MHz · 2008
- Opteron 8360 SE 4C/4T · 2500 MHz · 2008
- Opteron 8360 SE (B3) 4C/4T · 2500 MHz · 2008
- Phenom X3 8250e 3C/3T · 1900 MHz · 2008
- Phenom X3 8400 3C/3T · 2100 MHz · 2008
- Phenom X3 8450 3C/3T · 2100 MHz · 2008
- Phenom X3 8450e 3C/3T · 2100 MHz · 2008
- Phenom X3 8550 3C/3T · 2200 MHz · 95 W · 2008
- Phenom X3 8600 3C/3T · 2300 MHz · 2008
- Phenom X3 8650 3C/3T · 2300 MHz · 2008
- Phenom X3 8750 3C/3T · 2400 MHz · 2008
- Phenom X3 8750 BE 3C/3T · 2400 MHz · 2008
- Phenom X3 8850 3C/3T · 2500 MHz · 2008
- Phenom X4 9100e 4C/4T · 1800 MHz · 2008
- Phenom X4 9150e 4C/4T · 1800 MHz · 2008
- Phenom X4 9350e 4C/4T · 2000 MHz · 2008
- Phenom X4 9450e 4C/4T · 2100 MHz · 2008
- Phenom X4 9550 4C/4T · 2200 MHz · 2008
- Phenom X4 9600B 4C/4T · 2300 MHz · 2008
- Phenom X4 9650 4C/4T · 2300 MHz · 2008
- Phenom X4 9750 (95W) 4C/4T · 2400 MHz · 2008
- Phenom X4 9750 (125W) 4C/4T · 2400 MHz · 2008
- Phenom X4 9750B 4C/4T · 2400 MHz · 2008
- Phenom X4 9850 (95W) 4C/4T · 2500 MHz · 2008
- Phenom X4 9850 (125W) 4C/4T · 2500 MHz · 2008
- Phenom X4 9850 BE 4C/4T · 2500 MHz · 2008
- Phenom X4 9850B 4C/4T · 2500 MHz · 2008
- Phenom X4 9950 BE (125W) 4C/4T · 2600 MHz · 2008
- Phenom X4 9950 BE (140W) 4C/4T · 2600 MHz · 2008
- Sempron X2 2100 2C/2T · 1800 MHz · 2008
- Sempron X2 2100 2C/2T · 1800 MHz · 2008
- Sempron X2 2200 2C/2T · 2000 MHz · 2008
- Sempron X2 2300 2C/2T · 2200 MHz · 2008
- Turion X2 RM-72 2C/2T · 2100 MHz · 2008
- Turion X2 RM-74 2C/2T · 2200 MHz · 2008
- Turion X2 RM-75 2C/2T · 2200 MHz · 2008
- Turion X2 RM-77 2C/2T · 2300 MHz · 2008
- Turion X2 Ultra ZM-80 2C/2T · 2100 MHz · 2008
- Turion X2 Ultra ZM-82 2C/2T · 2200 MHz · 2008
- Turion X2 Ultra ZM-84 2C/2T · 2300 MHz · 2008
- Turion X2 Ultra ZM-85 2C/2T · 2300 MHz · 2008
- Turion X2 Ultra ZM-86 2C/2T · 2400 MHz · 2008
- Turion X2 Ultra ZM-87 2C/2T · 2400 MHz · 2008
- Turion X2 Ultra ZM-88 2C/2T · 2500 MHz · 2008
Other (2)
- Mobile AMD Sempron 3000+ 1C/1T · 1800 MHz · 2008
- Mobile AMD Sempron 3200+ 1C/1T · 1800 MHz · 2008